Country | Company | % Correct |
---|---|---|
USA | Apple | 92%
|
South Korea | Samsung Electronics | 92%
|
USA | Wal-Mart | 92%
|
Japan | Toyota Motor | 90%
|
Netherlands | Royal Dutch Shell | 86%
|
Germany | Volkswagen | 85%
|
Germany | BMW | 84%
|
USA | Exxon Mobil | 83%
|
USA | General Motors | 80%
|
USA | Microsoft | 80%
|
USA | Ford Motor | 78%
|
Japan | Honda Motor | 78%
|
USA | Amazon.com | 73%
|
USA | Bank of America | 73%
|
UK | BP | 72%
|
USA | Boeing | 68%
|
Switzerland | Nestle | 67%
|
Germany | Daimler | 65%
|
USA | Chevron | 64%
|
USA | Citigroup | 64%
|
Japan | Nissan Motor | 61%
|
USA | JP Morgan Chase | 60%
|
USA | Berkshire Hathaway | 59%
|
USA | General Electric | 58%
|
USA | Wells Fargo | 58%
|
USA | UnitedHealth Group | 57%
|
UK | HSBC Holdings | 55%
|
Netherlands | Airbus Group | 54%
|
Russia | Gazprom | 54%
|
France | Total | 54%
|
China | Bank of China | 53%
|
USA | IBM | 53%
|
Germany | Siemens | 53%
|
China | Sinopec Group | 51%
|
USA | Alphabet | 49%
|
USA | AT&T | 49%
|
USA | Costco | 49%
|
USA | CVS Health | 49%
|
USA | Verizon | 49%
|
Germany | Allianz | 48%
|
USA | Home Depot | 48%
|
France | AXA | 47%
|
France | BNP Paribas | 47%
|
France | Carrefour | 47%
|
China | Huawei Investment & Holdings | 47%
|
UK | Tesco | 46%
|
China | China State Grid | 43%
|
USA | Johnson & Johnson | 43%
|
USA | McKesson | 43%
|
China | China State Construction & Engineering | 42%
|
China | Industrial & Commercial Bank of China | 42%
|
USA | Walgreens | 42%
|
China | Agricultural Bank of China | 41%
|
Switerland | Glencore | 41%
|
Taiwan | Hon Hai Precision Industry | 40%
|
Brazil | Petrobras | 40%
|
Germany | Bosch | 39%
|
Italy | Enel | 39%
|
South Korea | Hyundai Motor | 39%
|
Japan | Japan Post Holdings | 39%
|
USA | AmerisourceBergen | 38%
|
Japan | Nippon Tel. & Tel. | 38%
|
France | Credit Agricole | 37%
|
China | China National Petroleum | 36%
|
USA | Cardinal Health | 35%
|
UK | Prudential | 35%
|
China | Ping An Insurance | 34%
|
France | GDF Suez | 33%
|
South Korea | SK Holdings | 32%
|
China | China Life Insurance | 30%
|
USA | Fannie Mae | 30%
|
USA | Express Scripts Holdings | 29%
|
USA | Anthem | 28%
|
Spain | Banco Santandar | 28%
|
Japan | SoftBank Group | 28%
|
China | China Railway Construction | 27%
|
USA | Comcast | 27%
|
Japan | AEON | 26%
|
China | China Construction Bank | 26%
|
China | China Railway Engineering | 26%
|
China | SAIC Motor | 26%
|
USA | State Farm Insurance | 26%
|
Germany | Deutsche Telekom | 25%
|
USA | Kroger | 25%
|
China | Dongfeng Motor Group | 24%
|
France | Electricite de France | 23%
|
China | China Southern Power Grid | 22%
|
China | Pacific Construction Group | 22%
|
Japan | Hitachi | 21%
|
Italy | Assicurazioni Generali | 20%
|
Italy | EXOR Group | 20%
|
UK | Legal & General Group | 20%
|
USA | Procter & Gamble | 20%
|
Netherlands | Trafigura Beheer | 20%
|
USA | U.S. Postal Service | 20%
|
China | China Mobile Communications | 18%
|
China | China Resources National | 18%
|
UK | Aviva | 17%
|
USA | Philipps 66 | 16%
|
Germany | Uniper | 15%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site