km | capital | miles | % Correct |
---|---|---|---|
518 | Berlin | 322 | 100%
|
476 | Minsk | 296 | 92%
|
517 | Prague | 321 | 92%
|
393 | Vilnius | 244 | 92%
|
556 | Vienna | 346 | 85%
|
561 | Riga | 349 | 77%
|
691 | Kiev | 429 | 69%
|
546 | Budapest | 339 | 62%
|
835 | Tallinn | 519 | 62%
|
534 | Bratislava | 332 | 46%
|
673 | Copenhagen | 418 | 46%
|
916 | Helsinki | 569 | 38%
|
812 | Stockholm | 504 | 38%
|
948 | Bucharest | 589 | 31%
|
1064 | Oslo | 661 | 31%
|
834 | Ljubljana | 518 | 23%
|
803 | Zagreb | 499 | 23%
|
830 | Belgrade | 516 | 15%
|
814 | Chișinău | 506 | 15%
|
952 | Sarajevo | 592 | 15%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site