Hint | Answer | % Correct |
---|---|---|
W1 | Sky Station | 78%
|
W1 | Yoshi Star | 74%
|
W2 | Puzzle Plank | 64%
|
W1 | Fluffy Bluff | 62%
|
WS | Grandmaster | 62%
|
W6 | Throwback | 58%
|
W1 | Spin-Dig | 57%
|
W3 | Cloudy Court | 56%
|
W1 | Flip-Swap | 56%
|
W1 | Rightside Down | 56%
|
W6 | Bowser's Galaxy Generator | 50%
|
WS | Boss Blitz | 49%
|
W2 | Cosmic Cove | 49%
|
W1 | Bowser Jr's Fiery Flotilla | 48%
|
W4 | Chompworks | 48%
|
W5 | Shiverburn | 47%
|
W3 | Tall Trunk | 47%
|
W6 | Melty Monster | 45%
|
W3 | Haunty Halls | 44%
|
W2 | Hightail Falls | 44%
|
WS | Mario Squared | 44%
|
W4 | Supermassive | 44%
|
W3 | Beat Block | 42%
|
W4 | Honeyhop | 42%
|
W3 | Rolling Masterpiece | 42%
|
W5 | Space Storm | 42%
|
W4 | Starshine Beach | 42%
|
W5 | Fleet Glide | 40%
|
W4 | Flipsville | 40%
|
W3 | Freezy Flake | 40%
|
W5 | Upside Dizzy | 40%
|
W2 | Wild Glide | 40%
|
W2 | Boulder Bowl | 39%
|
W2 | Honeybloom | 39%
|
W6 | Slimy Spring | 39%
|
WS | Stone Cyclone | 39%
|
W4 | Sweet Mystery | 38%
|
W6 | Battle Belt | 36%
|
W5 | Boo Moon | 36%
|
W5 | Slipsand | 36%
|
W2 | Bowser's Lava Lair | 35%
|
W6 | Clockwork Ruins | 33%
|
WS | Rolling Coaster | 32%
|
WS | Twisty Trials | 32%
|
W4 | Bowser's Gravity Gauntlet | 31%
|
W6 | Flash Black | 30%
|
WS | Flip Out | 30%
|
W5 | Bowser Jr's Boom Bunker | 28%
|
W3 | Bowser Jr's Fearsome Fleet | 25%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site