Year | Song | Artist(s) | % Correct |
---|---|---|---|
1997 | Candle In The Wind 1997/Something About the Way You Look Tonight | Sir Elton John | 84%
|
1987 | Never Gonna Give You Up | Rick Astley | 76%
|
2014 | Happy | Pharrell Williams | 70%
|
2015 | Uptown Funk | Mark Ronson/Bruno Mars | 70%
|
2013 | Blurred Lines | Robin Thicke/T.I./Pharrell Williams | 68%
|
1992 | I Will Always Love You | Whitney Houston | 68%
|
2009 | Poker Face | Lady Gaga | 68%
|
2004 | Do They Know It's Christmas? | Band Aid 20 | 65%
|
1984 | Do They Know It's Christmas? | Band Aid | 65%
|
2017 | Shape Of You | Ed Sheeran | 65%
|
2006 | Crazy | Gnarles Barkley | 62%
|
1998 | Believe | Cher | 59%
|
1982 | Come On Eileen | Dexys Midnight Runners | 59%
|
2012 | Somebody That I Used To Know | Gotye/Kimbra | 59%
|
1981 | Don't You Want Me | The Human League | 57%
|
1983 | Karma Chameleon | The Culture Club | 57%
|
2008 | Hallelujah | Alexandra Burke | 51%
|
1999 | ... Baby One More Time | Britney Spears | 49%
|
2007 | Bleeding Love | Leona Lewis | 49%
|
1968 | What A Wonderful World | Louis Armstrong | 49%
|
2011 | Someone Like You | Adele | 46%
|
2020 | Blinding Lights | The Weeknd | 43%
|
2000 | Can We Fix It? | Bob The Builder | 43%
|
1991 | (Everything I Do) I Do It For You | Bryan Adams | 43%
|
1958 | Jailhouse Rock | Elvis Presley | 43%
|
2003 | Where Is The Love? | The Black Eyed Peas | 43%
|
2010 | Love The Way You Lie | Rihanna/Eminem | 41%
|
1995 | Unchained Melody | Robson And Jerome | 41%
|
1990 | Unchained Melody | The Righteous Brothers | 41%
|
1986 | Don't Leave Me This Way | The Communards | 38%
|
1977 | Mull Of Kintyre/Girls' School | Wings | 38%
|
1978 | Rivers Of Babylon/Brown Girl In The Ring | Boney M. | 38%
|
2001 | It Wasn't Me | Shaggy/Rikrok | 35%
|
2016 | One Dance | Drake/Wizkid/Kyla | 35%
|
2018 | One Kiss | Calvin Harris/Dua Lipa | 35%
|
1985 | The Power Of Love | Jennifer Rush | 35%
|
1996 | Killing Me Softly | Fugees | 32%
|
1994 | Love Is All Around | Wet Wet Wet | 32%
|
1988 | Mistletoe And Wine | Sir Cliff Richard | 32%
|
1971 | My Sweet Lord | George Harrison | 32%
|
1969 | Sugar, Sugar | The Archies | 32%
|
1989 | Ride On Time | Black Box | 30%
|
2002 | Anything Is Possible/Evergreen | Will Young | 27%
|
1979 | Bright Eyes | Art Garfunkel | 27%
|
1980 | Don't Stand So Close To Me | The Police | 27%
|
1966 | Green,Green Grass Of Home | Sir Tom Jones | 27%
|
2019 | Someone You Loved | Lewis Capaldi | 27%
|
2005 | Is This The Way To Amarillo? | Tony Christie/Peter Kay | 24%
|
1976 | Save Your Kisses For Me | Brotherhood Of Man | 24%
|
1963 | She Loves You | The Beatles | 24%
|
1974 | Tiger Feet | Mud | 24%
|
1967 | Release Me | Engelbert Humperdinck | 22%
|
1975 | Bye Bye Baby | Bay City Rollers | 19%
|
1964 | Can't Buy Me Love | The Beatles | 19%
|
1959 | Living Doll | Sir Cliff Richard | 16%
|
1972 | Amazing Grace | The Royal Scots Dragoon Guards Band | 14%
|
1953 | I Believe | Frankie Laine | 14%
|
1993 | I'd Do Anything For Love (But I Won't Do That) | Meatloaf | 14%
|
1962 | I Remember You | Frank Ifield | 14%
|
1965 | Tears | Sir Ken Dodd | 11%
|
1973 | Tie A Yellow Ribbon Round The Ole Oak Tree | Tony Orlando/Dawn | 11%
|
1961 | Wooden Heart | Elvis Presley | 11%
|
1957 | Diana | Paul Anka | 8%
|
1960 | It's Now Or Never | Elvis Presley | 8%
|
1955 | Rose Marie | Slim Whitman | 8%
|
1954 | Secret Love | Doris Day | 8%
|
1952 | Auf Wiedersehen, Sweetheart | Dame Vera Lynn | 3%
|
1956 | I'll Be Home | Pat Boone | 3%
|
1970 | The Wonder Of You | Elvis Presley | 3%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site