Year | Gross | Movie | % Correct |
---|---|---|---|
2012 | 1.52 bil | The Avengers | 92%
|
2019 | 2.80 bil | Avengers: Endgame | 91%
|
2008 | 0.585 bil | Iron Man | 91%
|
2022 | 0.608 bil | The Batman | 90%
|
2002 | 0.825 bil | Spider-Man | 89%
|
2018 | 2.05 bil | Avengers: Infinity War | 85%
|
2010 | 0.621 bil | Iron Man 2 | 84%
|
2013 | 1.22 bil | Iron Man 3 | 84%
|
2021 | 1.89 bil | Spider-Man: No Way Home | 79%
|
2016 | 1.15 bil | Captain America: Civil War | 77%
|
2015 | 1.40 bil | Avengers: Age of Ultron | 76%
|
2018 | 1.34 bil | Black Panther | 75%
|
2017 | 0.878 bil | Spider Man: Homecoming | 75%
|
2008 | 0.999 bil | The Dark Knight | 75%
|
2019 | 1.13 bil | Spider-Man: Far From Home | 74%
|
2017 | 0.854 bil | Thor: Ragnarok | 74%
|
2004 | 0.788 bil | Spider-Man 2 | 71%
|
2007 | 0.895 bil | Spider-Man 3 | 70%
|
2015 | 0.519 bil | Ant-Man | 69%
|
2014 | 0.714 bil | Captain America: The Winter Soldier | 69%
|
2016 | 0.678 bil | Doctor Strange | 67%
|
2014 | 0.773 bil | Guardians of the Galaxy | 67%
|
2017 | 0.822 bil | Wonder Woman | 63%
|
2017 | 0.864 bil | Guardians of the Galaxy Vol. 2 | 62%
|
2017 | 0.658 bil | Justice League | 61%
|
2019 | 1.13 bil | Captain Marvel | 60%
|
2012 | 1.08 bil | The Dark Knight Rises | 58%
|
2018 | 0.623 bil | Ant-Man and the Wasp | 57%
|
2016 | 0.873 bil | Batman v Superman: Dawn of Justice | 57%
|
2012 | 0.758 bil | The Amazing Spider-Man | 56%
|
2013 | 0.645 bil | Thor: The Dark World | 54%
|
2018 | 1.14 bil | Aquaman | 53%
|
2014 | 0.709 bil | The Amazing Spider-Man 2 | 50%
|
2013 | 0.668 bil | Man of Steel | 48%
|
2019 | 1.07 bil | Joker | 44%
|
2016 | 0.783 bil | Deadpool | 43%
|
2016 | 0.747 bil | Suicide Squad | 42%
|
2018 | 0.785 bil | Deadpool 2 | 40%
|
2017 | 0.619 bil | Logan | 32%
|
2018 | 0.856 bil | Venom | 29%
|
2014 | 0.748 bil | X-Men: Days of Future Past | 27%
|
2016 | 0.544 bil | X-Men: Apocalypse | 23%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site