Hint | Answer | % Correct |
---|---|---|
The River which flows through Delhi | {Yamuna} River | 96%
|
States that border Delhi | Uttar Pradesh | 94%
|
The Airport that Serves Delhi | {Indira} {Gandhi} International Airport | 92%
|
States that border Delhi | Haryana | 90%
|
Current CM of Delhi | Arvind Kejriwal | 80%
|
Cities that touch the Borders of Delhi | Gurugram | 80%
|
Cities that touch the Borders of Delhi | Gautam Budh Nagar | 78%
|
Cities that touch the Borders of Delhi | Ghaziabad | 78%
|
The Party from which above leader belongs | {Aam} {Aadmi} Party | 76%
|
Cities that touch the Borders of Delhi | Faridabad | 75%
|
Full Form of NCR | {National} {Capital} {Region} | 73%
|
Gaming Even hosted by Delhi in 2010 | {Commonwealth} Games | 71%
|
Largest Mosque of India | {Jama} Masjid | 71%
|
Delhi's name in IPL | Delhi {Capitals} | 67%
|
The First Underground Market of India | {Palika} Bazar | 63%
|
UNESCO World Heritage Sites in Delhi | Lal Qila | 61%
|
The largest exhibition ground in Delhi | {Pragati} Maidan | 61%
|
The first name of Delhi (During Mahabharat Era) | Indraprastha | 57%
|
The Name of Road that runs between Rastrapati Bhavan and India Gate | Rajpath | 57%
|
UNESCO World Heritage Sites in Delhi | Qutub Minar | 55%
|
UNESCO World Heritage Sites in Delhi | Humayun’s Tomb | 43%
|
The First Airport of Delhi | {Safdarjung} Airport | 33%
|
Largest City in NCR | Meerut | 20%
|
Cities that touch the Borders of Delhi | Bahadurgarh | 18%
|
In which year, Delhi was given States of UT? | 1956 | 14%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site