Answer | % Correct |
---|---|
City of Ashland | 100%
|
City of Bayfield | 100%
|
City of Washburn | 100%
|
Town of Bayfield | 100%
|
Town of Washburn | 100%
|
Census Designated Place of Cornucopia | 50%
|
Census Designated Place of Drummond | 50%
|
Town of Drummond | 50%
|
Town of Russell | 50%
|
Census Designated Place of Cable | 25%
|
Census Designated Place of Grand View | 25%
|
Census Designated Place of Iron River | 25%
|
Census Designated Place of Port Wing | 25%
|
Town of Barnes | 25%
|
Town of Bayview | 25%
|
Town of Cable | 25%
|
Town of Clover | 25%
|
Town of Grand View | 25%
|
Town of Hughes | 25%
|
Town of Iron River | 25%
|
Town of Keystone | 25%
|
Town of Lincoln | 25%
|
Town of Mason | 25%
|
Town of Oulu | 25%
|
Town of Port Wing | 25%
|
Village of Mason | 25%
|
Census Designated Place of Herbster | 0%
|
Town of Barksdale | 0%
|
Town of Bell | 0%
|
Town of Delta | 0%
|
Town of Eileen | 0%
|
Town of Kelly | 0%
|
Town of Namakagon | 0%
|
Town of Orienta | 0%
|
Town of Pilsen | 0%
|
Town of Tripp | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site