Emoji | Explanation | Country | % Correct |
---|---|---|---|
๐ฆ | Turkey | Turkey | 97%
|
๐๏ธ๐โโ๏ธ | Eye + Ran | Iran | 90%
|
๐ง๐๏ธ | Ice + Land | Iceland | 85%
|
๐ค๐ฆข | Bot + Swan | Botswana | 40%
|
๐ฅซ๐ | Can + Duh | Canada | 37%
|
๐ฎ๐ | Game + Bee | Gambia | 34%
|
๐ฆ ๐จโ๐ฉโ๐งโ๐ฆ | Germ + Many | Germany | 27%
|
๐๐ | Bell + Roost | Belarus | 26%
|
๐ค๐ธ | Sing + Poor | Singapore | 26%
|
๐ณโ๏ธ๐ช | Egg + Ra + Door | Ecuador | 25%
|
โ๏ธ๐ณ๏ธ | Check + Republic | Czech Republic | 15%
|
โบ๏ธ๐๐ณ๏ธ | Central + Africa + Republic | Central African Republic | 9%
|
๐ฉ๐ฅ | Mom + Goal | Mongolia | 9%
|
๐๏ธ๐๏ธ | Mall + Dove | Moldova | 4%
|
Copyright H Brothers Inc, 2008โ2023
Contact Us | Go To Top | View Mobile Site