Hint | Answer | % Correct |
---|---|---|
1998 | Adelaide 36ers | 83%
|
1999 | Adelaide 36ers | 83%
|
2002 | Adelaide 36ers | 83%
|
1986 | Adelaide 36ers | 83%
|
1987 | Brisbane Bullets | 83%
|
1985 | Brisbane Bullets | 83%
|
2007 | Brisbane Bullets | 83%
|
2018 | Melbourne United | 83%
|
2015 | NZ Breakers | 83%
|
2013 | NZ Breakers | 83%
|
2012 | NZ Breakers | 83%
|
2011 | NZ Breakers | 83%
|
1991 | Perth Wildcats | 83%
|
2000 | Perth Wildcats | 83%
|
1990 | Perth Wildcats | 83%
|
2010 | Perth Wildcats | 83%
|
1995 | Perth Wildcats | 83%
|
2014 | Perth Wildcats | 83%
|
2016 | Perth Wildcats | 83%
|
2017 | Perth Wildcats | 83%
|
2019 | Perth Wildcats | 83%
|
2020 | Perth Wildcats | 83%
|
2005 | Sydney Kings | 83%
|
2004 | Sydney Kings | 83%
|
2003 | Sydney Kings | 83%
|
2022 | Sydney Kings | 83%
|
2023 | Sydney Kings | 83%
|
2001 | Wollongong Hawks | 67%
|
1983 | Canberra Cannons | 50%
|
1988 | Canberra Cannons | 50%
|
1984 | Canberra Cannons | 50%
|
2008 | Melbourne Tigers | 50%
|
1993 | Melbourne Tigers | 50%
|
1997 | Melbourne Tigers | 50%
|
2006 | Melbourne Tigers | 50%
|
2021 | Melbourne United | 33%
|
2009 | South Dragons | 17%
|
1981 | Launceston Casino City | 0%
|
1989 | North Melbourne Giants | 0%
|
1994 | North Melbourne Giants | 0%
|
1996 | South East Melbourne Magic | 0%
|
1992 | South East Melbourne Magic | 0%
|
1980 | St Kilda Saints | 0%
|
1979 | St Kilda Saints | 0%
|
1982 | West Adelaide Bearcats | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site