Era | Hint | Answer | % Correct |
---|---|---|---|
Washington Football Team & Commanders | 2020-present | Ron Rivera | 95%
|
Washington Redskins | 2004-2007 | Joe Gibbs | 90%
|
Washington Redskins | 1981-1992 | Joe Gibbs | 90%
|
Washington Redskins | 2014-2019 | Jay Gruden | 75%
|
Washington Redskins | 1971-1977 | George Allen | 70%
|
Washington Redskins | 2010-2013 | Mike Shanahan | 70%
|
Washington Redskins | 1994-2000 | Norv Turner | 65%
|
Washington Redskins | 2008-2009 | Jim Zorn | 60%
|
Washington Redskins | 1969 | Vince Lombardi | 60%
|
Washington Redskins | 2001 | Marty Schottenheimer | 50%
|
Washington Redskins | 2002-2003 | Steve Spurrier | 45%
|
Washington Redskins | 1978-1980 | Jack Pardee | 30%
|
Washington Redskins | 2019* | Bill Callahan | 25%
|
Washington Redskins | 1952-1953 | Curly Lambeau | 20%
|
Washington Redskins | 2000* | Terry Robiskie | 15%
|
Washington Redskins | 1970 | Bill Austin | 10%
|
Washington Redskins | 1993 | Richie Petitbon | 10%
|
Washington Redskins | 1951* | Dick Todd | 5%
|
Washington Redskins | 1954-1958 | Joe Kuharich | 5%
|
Boston Redskins | 1933-1934 | Lone Star Dietz | 5%
|
Washington Redskins | 1966-1968 | Otto Graham | 5%
|
Washington Redskins | 1936-1942 | Ray Flaherty | 5%
|
Washington Redskins | 1961-1965 | Bill McPeak | 0%
|
Washington Redskins | 1944-1945 | Dudley DeGroot | 0%
|
Washington Redskins | 1943 | Dutch Bergman | 0%
|
Boston Redskins | 1935 | Eddie Casey | 0%
|
Washington Redskins | 1949-1951 | Herman Ball | 0%
|
Washington Redskins | 1949 | John Whelchel | 0%
|
Boston Braves | 1932 | Lud Wray | 0%
|
Washington Redskins | 1959-1960 | Mike Nixon | 0%
|
Washington Redskins | 1946-1948 | Turk Edwards | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site