Population | City | % Correct |
---|---|---|
1,423,851 | San Diego | 93%
|
467,963 | Miami | 86%
|
1,547,253 | San Antonio | 84%
|
255,284 | Buffalo | 76%
|
381,009 | Cleveland | 75%
|
300,286 | Pittsburgh | 73%
|
651,073 | Memphis | 69%
|
548,073 | Tucson | 65%
|
220,236 | Baton Rouge | 64%
|
474,069 | Raleigh | 64%
|
308,096 | Saint Paul | 63%
|
300,576 | Saint Louis | 62%
|
478,221 | Colorado Springs | 59%
|
401,190 | Tulsa | 55%
|
259,680 | Madison | 51%
|
222,081 | Spokane | 46%
|
289,102 | Lincoln | 42%
|
201,013 | Grand Rapids | 40%
|
323,152 | Lexington | 36%
|
270,402 | Fort Wayne | 30%
|
262,075 | Jersey City | 30%
|
320,189 | Henderson | 22%
|
200,574 | Huntsville | 14%
|
244,835 | Chesapeake | 12%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site