Number | Answer | % Correct |
---|---|---|
646 | Kyurem | 100%
|
503 | Samurott | 100%
|
497 | Serperior | 100%
|
495 | Snivy | 100%
|
498 | Tepig | 100%
|
644 | Zekrom | 100%
|
502 | Dewott | 86%
|
500 | Emboar | 86%
|
649 | Genesect | 86%
|
507 | Herdier | 86%
|
506 | Lillipup | 86%
|
501 | Oshawott | 86%
|
504 | Patrat | 86%
|
519 | Pidove | 86%
|
499 | Pignite | 86%
|
643 | Reshiram | 86%
|
496 | Servine | 86%
|
508 | Stoutland | 86%
|
520 | Tranquill | 86%
|
521 | Unfezant | 86%
|
494 | Victini | 86%
|
505 | Watchog | 86%
|
594 | Alomomola | 71%
|
610 | Axew | 71%
|
614 | Beartic | 71%
|
606 | Beheeyem | 71%
|
625 | Bisharp | 71%
|
522 | Blitzle | 71%
|
628 | Braviary | 71%
|
609 | Chandelure | 71%
|
563 | Cofagrigus | 71%
|
615 | Cryogonal | 71%
|
613 | Cubchoo | 71%
|
555 | Darmanitan | 71%
|
554 | Darumaka | 71%
|
633 | Deino | 71%
|
529 | Drilbur | 71%
|
632 | Durant | 71%
|
603 | Eelektrik | 71%
|
604 | Eelektross | 71%
|
605 | Elgyem | 71%
|
587 | Emolga | 71%
|
530 | Excadrill | 71%
|
597 | Ferroseed | 71%
|
598 | Ferrothorn | 71%
|
611 | Fraxure | 71%
|
592 | Frillish | 71%
|
596 | Galvantula | 71%
|
533 | Gurdurr | 71%
|
612 | Haxorus | 71%
|
631 | Heatmor | 71%
|
635 | Hydreigon | 71%
|
593 | Jellicent | 71%
|
595 | Joltik | 71%
|
600 | Klang | 71%
|
599 | Klink | 71%
|
601 | Klinklang | 71%
|
608 | Lampent | 71%
|
645 | Landorus | 71%
|
542 | Leavanny | 71%
|
510 | Liepard | 71%
|
607 | Litwick | 71%
|
648 | Meloetta | 71%
|
536 | Palpitoad | 71%
|
515 | Panpour | 71%
|
511 | Pansage | 71%
|
513 | Pansear | 71%
|
624 | Pawniard | 71%
|
509 | Purrloin | 71%
|
627 | Rufflet | 71%
|
545 | Scolipede | 71%
|
540 | Sewaddle | 71%
|
516 | Simipour | 71%
|
512 | Simisage | 71%
|
514 | Simisear | 71%
|
541 | Swadloon | 71%
|
642 | Thundurus | 71%
|
532 | Timburr | 71%
|
641 | Tornadus | 71%
|
602 | Tynamo | 71%
|
543 | Venipede | 71%
|
637 | Volcarona | 71%
|
544 | Whirlipede | 71%
|
562 | Yamask | 71%
|
523 | Zebstrika | 71%
|
634 | Zweilous | 71%
|
617 | Accelgor | 57%
|
591 | Amoonguss | 57%
|
566 | Archen | 57%
|
567 | Archeops | 57%
|
550 | Basculin | 57%
|
525 | Boldore | 57%
|
565 | Carracosta | 57%
|
573 | Cinccino | 57%
|
638 | Cobalion | 57%
|
534 | Conkeldurr | 57%
|
558 | Crustle | 57%
|
585 | Deerling | 57%
|
621 | Druddigon | 57%
|
580 | Ducklett | 57%
|
578 | Duosion | 57%
|
557 | Dwebble | 57%
|
589 | Escavalier | 57%
|
590 | Foongus | 57%
|
569 | Garbodor | 57%
|
526 | Gigalith | 57%
|
622 | Golett | 57%
|
623 | Golurk | 57%
|
574 | Gothita | 57%
|
576 | Gothitelle | 57%
|
575 | Gothorita | 57%
|
588 | Karrablast | 57%
|
647 | Keldeo | 57%
|
552 | Krokorok | 57%
|
553 | Krookodile | 57%
|
636 | Larvesta | 57%
|
549 | Lilligant | 57%
|
630 | Mandibuzz | 57%
|
556 | Maractus | 57%
|
619 | Mienfoo | 57%
|
620 | Mienshao | 57%
|
572 | Minccino | 57%
|
517 | Munna | 57%
|
518 | Musharna | 57%
|
548 | petilil | 57%
|
579 | Reuniclus | 57%
|
524 | Roggenrola | 57%
|
551 | Sandile | 57%
|
539 | Sawk | 57%
|
586 | Sawsbuck | 57%
|
560 | Scrafty | 57%
|
559 | Scraggy | 57%
|
537 | Seismitoad | 57%
|
616 | Shelmet | 57%
|
561 | Sigilyph | 57%
|
577 | Solosis | 57%
|
618 | Stunfisk | 57%
|
581 | Swanna | 57%
|
528 | Swoobat | 57%
|
639 | Terrakion | 57%
|
538 | Throh | 57%
|
564 | Tirtouga | 57%
|
568 | Trubbish | 57%
|
535 | Tympole | 57%
|
583 | Vanillish | 57%
|
582 | Vanillite | 57%
|
584 | Vanilluxe | 57%
|
640 | Virizion | 57%
|
629 | Vullaby | 57%
|
527 | Woobat | 57%
|
570 | zorua | 57%
|
531 | Audino | 43%
|
626 | Bouffalant | 43%
|
546 | Cottonee | 43%
|
547 | Whimsicott | 43%
|
571 | Zoroark | 43%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site