relessness's Series
A collection of all the series created by this user.
Series | # | | Rating | Takes |
---|
30">Empty Maps | 22 | 11 | 4.78 | 2,156,556 |
30">relessness en francais | 23 | 18 | 4.65 | 1,069,767 |
30">European Geography by Letter | 22 | 22 | 4.30 | 1,035,817 |
50">Geography in Relation | 39 | 13 | 4.47 | 591,255 |
20">Top Five Countries by Category | 14 | 5 | 4.79 | 455,130 |
30">World Capitals by Letter | 24 | 13 | 4.58 | 441,768 |
10">Geographic Groups by # | 8 | 6 | 4.21 | 401,854 |
20">Closest Countries | 15 | 4 | 4.65 | 378,530 |
30">Biggest Cities by Criteria | 21 | 9 | 4.38 | 327,875 |
20">Geography by Picture | 19 | 19 | 4.11 | 267,921 |
50">Top Countries by Criteria | 50 | 12 | 4.37 | 265,197 |
20">Cities on a Map by Letter | 14 | 10 | 4.36 | 248,409 |
20">Immigration by Country | 20 | 6 | 4.68 | 244,135 |
20">Busiest Airports | 15 | 2 | 4.57 | 190,849 |
20">Country Shapes | 15 | 4 | 4.82 | 183,484 |
10">Cities/Countries by Clue | 8 | 3 | 4.51 | 155,701 |
20">Busiest Air Routes Quizzes | 14 | 4 | 4.48 | 137,617 |
10">World Capitals on a Map | 6 | 2 | 4.88 | 105,911 |
10">Biggest Cities by Letter(s) | 9 | 3 | 4.01 | 86,042 |
10">Cities by Letter / Cont. by Map | 9 | 4 | 4.45 | 74,748 |
10">Richest Countries by Continent | 4 | 3 | 4.76 | 74,351 |
10">World Geography on a Map | 6 | 3 | 4.70 | 69,783 |
10">Meta Jetpunk Quizzes | 8 | 1 | 4.95 | 66,587 |
10">Top Global Cities | 4 | 1 | 4.40 | 44,660 |
10">American Groups Quizzes | 5 | 1 | 3.42 | 33,121 |
10">Countries Surrounding Cities | 3 | 1 | 4.44 | 17,819 |
20">Geography Puzzles | 16 | 1 | 4.57 | 16,199 |
10">20 Biggest Cities on a Map | 8 | 0 | 4.42 | 15,487 |
10">10 Closest Megacities by City | 4 | 1 | 4.27 | 14,540 |
30">Cities with 1 Mil by Letter | 26 | 0 | 4.19 | 12,393 |
20">Quizzes on the USA | 15 | 0 | 4.17 | 4,110 |
10">Phonetic Spelling | 10 | 0 | - | 3,865 |
10">Five Biggest Cities by Map | 4 | 0 | 4.22 | 3,524 |
10">Cities on a World Map | 5 | 0 | 4.65 | 2,522 |
10">Biggest Cities by Country/Letter | 6 | 0 | - | 1,004 |
10">Groups Not a Country | 3 | 0 | - | 592 |
No matching quizzes found