Deaths Per 100,000 | Country | % Correct |
---|---|---|
58.45 | Democratic Republic of the Congo | 94%
|
49.56 | Niger | 94%
|
42.39 | Republic of the Congo | 94%
|
48.11 | Ghana | 88%
|
61.16 | Mali | 85%
|
55.04 | Central African Republic | 82%
|
43.00 | Togo | 82%
|
42.13 | Burundi | 76%
|
49.18 | Guinea | 76%
|
42.41 | Liberia | 76%
|
72.49 | Sierra Leone | 76%
|
90.74 | Burkina Faso | 73%
|
47.27 | Malawi | 73%
|
45.14 | South Sudan | 64%
|
45.70 | Equatorial Guinea | 61%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site