thumbnail

Nations That Have Won International Athletics Medals

Name the nations that have won at least one medal in track and field in either the World Athletics Championships or the Summer Olympics since 1896.
Quiz by Argy
Rate:
Last updated: September 23, 2022
You have not attempted this quiz yet.
First submittedSeptember 23, 2022
Times taken21
Average score75.2%
Report this quizReport
10:00
Enter answer here
0
 / 113 guessed
The quiz is paused. You have remaining.
Scoring
You scored / = %
This beats or equals % of test takers also scored 100%
The average score is
Your high score is
Your fastest time is
Keep scrolling down for answers and more stats ...
Years
Country
1991, 1992, 1993, 1995, 1996,
1999, 2000, 2003, 2012, 2016,
2019, 2022
Algeria
1999
American Samoa
1924, 1932, 1948, 1952
Argentina
1896, 1900, 1920, 1924, 1936,
1948, 1952, 1956, 1960, 1964,
1968, 1972, 1980, 1983, 1984,
1987, 1988, 1992, 1993, 1995,
1996, 1997, 1999, 2000, 2001,
2003, 2004, 2005, 2007, 2008,
2009, 2011, 2012, 2013, 2015,
2016, 2017, 2019, 2020, 2022
Australia
1908
Australasia
1948, 1968, 1972, 1993, 1996,
2000, 2001, 2019, 2020
Austria
1992, 1995, 1996, 1997, 1999,
2000, 2001, 2003, 2004, 2005,
2007, 2008, 2009, 2011, 2012,
2015, 2016, 2017, 2019, 2020,
2022
Bahamas
2005, 2007, 2009, 2012, 2015,
2016, 2017, 2019, 2020
Bahrain
2000, 2009, 2022
Barbados
1993, 1995, 1996, 1997, 2000,
2001, 2003, 2004, 2005, 2007,
2008, 2011, 2015, 2016, 2020
Belarus
1948, 1960, 1964, 1972, 1976,
1987, 1999, 2007, 2008, 2011,
2015, 2016, 2017, 2019, 2020,
2022
Belgium
1995
Bermuda
1900
Bohemia
2015, 2019
Bosnia and Herzegovina
2011, 2012, 2013, 2020
Botswana
1952, 1956, 1968, 1972, 1976,
1980, 1983, 1984, 1987, 1988,
1991, 1996, 1997, 1999, 2000,
2003, 2004, 2007, 2008, 2011,
2015, 2016, 2017, 2020, 2022
Brazil
1960
British West Indies
1972, 1976, 1980, 1983, 1987,
1988, 1991, 1992, 1993, 1995,
1996, 1997, 1999, 2000, 2001,
2007, 2016
Bulgaria
2019, 2020, 2022
Burkina Faso
1995, 1996, 2016, 2017
Burundi
2001, 2003, 2004, 2008
Cameroon
1900, 1904, 1908, 1912, 1920,
1928, 1932, 1936, 1948, 1964,
1976, 1984, 1988, 1991, 1992,
1993, 1995, 1996, 1997, 1999,
2005, 2007, 2008, 2009, 2011,
2012, 2013, 2015, 2016, 2019,
2020, 2022
Canada
2001
Cayman Islands
1928, 1956
Chile
1983, 1984, 1987, 1988, 1991,
1992, 1993, 1995, 1996, 1999,
2000, 2003, 2004, 2005, 2007,
2008, 2009, 2011, 2012, 2013,
2015, 2016, 2017, 2019, 2020,
2022
China
1992, 2011, 2012, 2013, 2015,
2016, 2017, 2019, 2020
Colombia
2007, 2008, 2009, 2011, 2012,
2013, 2015, 2016, 2017, 2019,
2022
Croatia
1964, 1968, 1972, 1976, 1980,
1983, 1987, 1991, 1992, 1993,
1995, 1996, 1997, 1999, 2000,
2001, 2003, 2004, 2005, 2007,
2008, 2009, 2011, 2012, 2013,
2015, 2016, 2017, 2019, 2020
Cuba
2007, 2009
Cyprus
1993, 1995, 1996, 1997, 1999,
2000, 2001, 2003, 2004, 2005,
2007, 2008, 2009, 2011, 2012,
2013, 2015, 2016, 2017, 2020,
2022
Czech Republic
1932, 1948, 1952, 1956, 1960,
1964, 1968, 1972, 1976, 1980,
1983, 1987, 1988, 1992
Czechoslovakia
1900, 1920, 1948, 1993, 1995,
1997, 1999, 2000, 2004, 2016
Denmark
1987, 1988, 1991, 2013
Djibouti
1995
Dominica
2001, 2003, 2004, 2007, 2012,
2013, 2020, 2022
Dominican Republic
1968, 1972, 1976, 1980, 1983,
1987, 1988
East Germany
1996, 1999, 2003, 2005, 2007,
2008, 2019
Ecuador
2004, 2009, 2015
Eritrea
1920, 1924, 2000, 2001, 2003,
2004, 2005, 2007, 2008, 2009,
2011, 2012, 2013, 2019
Estonia
1960, 1964, 1968, 1972, 1980,
1983, 1991, 1992, 1993, 1995,
1996, 1997, 1999, 2000, 2001,
2003, 2004, 2005, 2007, 2008,
2009, 2011, 2012, 2013, 2015,
2016, 2017, 2019, 2020, 2022
Ethiopia
1908, 1912, 1920, 1924, 1928,
1932, 1936, 1948, 1952, 1956,
1960, 1964, 1968, 1972, 1976,
1980, 1983, 1984, 1987, 1988,
1991, 1992, 1993, 1995, 1996,
1997, 1999, 2000, 2001, 2005,
2007, 2008, 2012, 2013, 2015
Finland
1896, 1900, 1904, 1908, 1912,
1920, 1924, 1928, 1932, 1948,
1952, 1956, 1960, 1964, 1968,
1972, 1976, 1980, 1984, 1987,
1988, 1991, 1992, 1995, 1996,
1997, 1999, 2001, 2003, 2004,
2005, 2007, 2008, 2009, 2011,
2012, 2013, 2015, 2016, 2017,
2019, 2020, 2022
France
1896, 1904, 1908, 1912, 1928,
1932, 1936, 1952, 1956, 1960,
1964, 1991, 1992, 1993, 1995,
1996, 1997, 1999, 2000, 2001,
2003, 2004, 2005, 2007, 2008,
2009, 2011, 2012, 2013, 2015,
2016, 2017, 2019, 2020, 2022
Germany
2005
Ghana
1896, 1900, 1904, 1908, 1912,
1920, 1924, 1928, 1932, 1936,
1948, 1952, 1956, 1960, 1964,
1968, 1972, 1976, 1980, 1983,
1984, 1987, 1988, 1991, 1992,
1993, 1995, 1996, 1997, 1999,
2000, 2001, 2003, 2004, 2005,
2007, 2008, 2009, 2012, 2013,
2015, 2016, 2017, 2019, 2020,
2022
Great Britain
1896, 1904, 1908, 1912, 1956,
1983, 1992, 1996, 1997, 1999,
2000, 2001, 2003, 2004, 2015,
2016, 2017, 2019, 2020, 2022
Greece
2011, 2012, 2015, 2016, 2019,
2020, 2022
Grenada
2012
Guatemala
1928, 2001
Haiti
1896, 1900, 1908, 1912, 1924,
1928, 1936, 1948, 1952, 1956,
1960, 1964, 1968, 1976, 1991,
1993, 1995, 1996, 1999, 2003,
2004, 2005, 2011, 2012, 2013,
2016, 2017, 2019
Hungary
1956, 2000
Iceland
1900, 2003, 2020, 2022
India
2011, 2012
Iran
1928, 1932, 1956, 1983, 1984,
1993, 1995, 2000, 2003, 2009,
2012, 2013
Ireland
1999, 2001, 2015, 2022
Israel
1908, 1912, 1920, 1924, 1932,
1936, 1948, 1952, 1960, 1964,
1968, 1972, 1976, 1980, 1983,
1984, 1987, 1988, 1991, 1992,
1993, 1995, 1996, 1997, 1999,
2000, 2001, 2003, 2004, 2005,
2007, 2008, 2009, 2011, 2012,
2013, 2017, 2019, 2020, 2022
Italy
1984, 2013, 2017, 2019
Ivory Coast
Years
Country
1948, 1952, 1968, 1972, 1976,
1980, 1983, 1984, 1987, 1988,
1991, 1992, 1993, 1995, 1996,
1997, 1999, 2000, 2001, 2003,
2004, 2005, 2007, 2008, 2009,
2011, 2012, 2013, 2015, 2016,
2017, 2019, 2020, 2022
Jamaica
1928, 1932, 1936, 1964, 1968,
1991, 1992, 1993, 1996, 1997,
1999, 2000, 2001, 2003, 2004,
2005, 2007, 2008, 2009, 2011,
2012, 2013, 2015, 2016, 2017,
2019, 2020, 2022
Japan
1993, 1995, 2000, 2001, 2003,
2004, 2007, 2008, 2011, 2012,
2015, 2016, 2017, 2022
Kazakhstan
1964, 1968, 1972, 1984, 1987,
1988, 1991, 1992, 1993, 1995,
1996, 1997, 1999, 2000, 2001,
2003, 2004, 2005, 2007, 2008,
2009, 2011, 2012, 2013, 2015,
2016, 2017, 2019, 2020, 2022
Kenya
1932, 1936, 2000, 2004, 2008,
2011, 2015
Latvia
1992, 1997, 2000, 2001, 2003,
2004, 2005, 2008, 2012, 2017,
2022
Lithuania
1900, 1952
Luxembourg
1968, 1976, 1983, 1984, 1992,
1995, 1996, 1997, 1999, 2000,
2001, 2003, 2004, 2005, 2009,
2013, 2016, 2017
Mexico
1960, 1983, 1984, 1987, 1988,
1991, 1992, 1995, 1996, 1997,
1999, 2000, 2001, 2003, 2004,
2005, 2007, 2008, 2012, 2015,
2017, 2019, 2020, 2022
Morocco
1993, 1996, 1997, 1999, 2000,
2001, 2003
Mozambique
1991, 1992, 1993, 1995, 1996,
1997, 2019, 2020
Namibia
1924, 1928, 1936, 1948, 1952,
1968, 1980, 1983, 1984, 1991,
1992, 1993, 2003, 2005, 2007,
2013, 2015, 2016, 2017, 2019,
2020, 2022
Netherlands
1924, 1936, 1952, 1956, 1960,
1964, 1968, 1972, 1976, 1992,
1997, 2005, 2007, 2008, 2009,
2011, 2012, 2013, 2016, 2017,
2019, 2020
New Zealand
1983, 1984, 1987, 1992, 1995,
1996, 1997, 1999, 2000, 2004,
2008, 2013, 2019, 2020, 2022
Nigeria
1999
North Korea
1900, 1908, 1912, 1920, 1924,
1928, 1948, 1956, 1983, 1984,
1987, 1991, 1993, 1995, 1996,
1997, 1999, 2000, 2004, 2005,
2007, 2008, 2009, 2011, 2017,
2019, 2020, 2022
Norway
1948, 2007, 2008, 2009
Panama
2022
Peru
1932, 1936, 2022
Philippines
1928, 1932, 1936, 1956, 1960,
1964, 1968, 1972, 1976, 1980,
1983, 1991, 1992, 1993, 1995,
1996, 1997, 1999, 2000, 2001,
2003, 2004, 2005, 2007, 2008,
2009, 2011, 2012, 2013, 2015,
2016, 2017, 2019, 2020, 2022
Poland
1976, 1984, 1987, 1988, 1993,
1995, 1996, 1997, 2000, 2001,
2004, 2005, 2007, 2008, 2009,
2013, 2015, 2017, 2019, 2020,
2022
Portugal
2009, 2011, 2012, 2020, 2022
Puerto Rico
1992, 2003, 2005, 2007, 2009,
2012, 2013, 2016, 2017, 2019,
2020, 2022
Qatar
1960, 1964, 1968, 1972, 1976,
1983, 1984, 1987, 1988, 1991,
1992, 1993, 1995, 1996, 1997,
1999, 2000, 2001, 2004, 2005,
2007, 2008, 2009
Romania
1993, 1995, 1996, 1997, 1999,
2000, 2001, 2003, 2004, 2005,
2007, 2008, 2009, 2011, 2012,
2013, 2015, 2017, 2019, 2020
Russia
2001, 2003, 2005, 2011
Saint Kitts and Nevis
1995, 2000
Saudi Arabia
1988, 2001, 2003
Senegal
2013, 2015, 2016
Serbia
1997, 2007, 2009, 2015, 2016
Slovakia
1996, 1999, 2004, 2007, 2008,
2009, 2011, 2012, 2022
Slovenia
1987, 1993
Somalia
1908, 1912, 1920, 1924, 1928,
1932, 1952, 1960, 1992, 1996,
1997, 1999, 2000, 2001, 2003,
2004, 2008, 2009, 2011, 2012,
2013, 2015, 2016, 2017
South Africa
1992, 1996, 2011, 2022
South Korea
1952, 1956, 1960, 1964, 1968,
1972, 1976, 1980, 1983, 1987,
1988, 1991, 1992
Soviet Union
1980, 1983, 1984, 1987, 1991,
1992, 1993, 1995, 1996, 1997,
1999, 2000, 2001, 2003, 2004,
2005, 2007, 2009, 2011, 2012,
2013, 2015, 2016, 2019, 2020,
2022
Spain
1948, 1997, 2000, 2007
Sri Lanka
2008, 2011
Sudan
1995, 2001
Suriname
1900, 1908, 1912, 1920, 1924,
1928, 1932, 1936, 1948, 1952,
1956, 1960, 1964, 1972, 1976,
1984, 1987, 1988, 1991, 1992,
1996, 1997, 1999, 2000, 2001,
2003, 2004, 2005, 2007, 2013,
2017, 2019, 2020, 2022
Sweden
1924, 1936, 1948, 1952, 1984,
1987, 1988, 1991, 1993, 1997,
1999, 2001, 2007, 2019, 2022
Switzerland
1995, 1996, 1999, 2017
Syria
1960, 1968
Taiwan
1993, 1995, 2015, 2016
Tajikistan
1980, 2005, 2017
Tanzania
1964, 1976, 1995, 1996, 1997,
2000, 2001, 2003, 2005, 2008,
2009, 2011, 2012, 2013, 2015,
2016, 2017
Trinidad and Tobago
1964, 1968, 1972, 2007, 2011,
2012, 2015
Tunisia
1948, 2003, 2004, 2009, 2016,
2017
Turkey
1972, 1996, 1997, 2005, 2007,
2012, 2013, 2015, 2017, 2019,
2020, 2022
Uganda
1993, 1995, 1996, 1997, 1999,
2000, 2001, 2003, 2004, 2005,
2007, 2008, 2009, 2011, 2012,
2013, 2015, 2016, 2017, 2019,
2020, 2022
Ukraine
1896, 1900, 1904, 1908, 1912,
1920, 1924, 1928, 1932, 1936,
1948, 1952, 1956, 1960, 1964,
1968, 1972, 1976, 1983, 1984,
1987, 1988, 1991, 1992, 1993,
1995, 1996, 1997, 1999, 2000,
2001, 2003, 2004, 2005, 2007,
2008, 2009, 2011, 2012, 2013,
2015, 2016, 2017, 2019, 2020,
2022
United States
1952, 2016, 2017, 2019, 2020,
2022
Venezuela
1968, 1972, 1976, 1983, 1984,
1987, 1988
West Germany
1948, 1956
Yugoslavia
1991, 1993, 1995, 1996
Zambia
2011
Zimbabwe
+1
Level 77
Sep 24, 2022
Please accept "Cote D'Ivoire".