Statistics for Nations That Have Won International Athletics Medals

Click here to take the quiz!

General Stats

  • This quiz has been taken 21 times
  • The average score is 85 of 113

Answer Stats

YearsCountry% Correct
1896, 1900, 1904, 1908, 1912,
1920, 1924, 1928, 1932, 1936,
1948, 1952, 1956, 1960, 1964,
1968, 1972, 1976, 1980, 1983,
1984, 1987, 1988, 1991, 1992,
1993, 1995, 1996, 1997, 1999,
2000, 2001, 2003, 2004, 2005,
2007, 2008, 2009, 2012, 2013,
2015, 2016, 2017, 2019, 2020,
2022
Great Britain
100%
1924, 1932, 1948, 1952Argentina
94%
1983, 1984, 1987, 1988, 1991,
1992, 1993, 1995, 1996, 1999,
2000, 2003, 2004, 2005, 2007,
2008, 2009, 2011, 2012, 2013,
2015, 2016, 2017, 2019, 2020,
2022
China
94%
1896, 1900, 1904, 1908, 1912,
1920, 1924, 1928, 1932, 1948,
1952, 1956, 1960, 1964, 1968,
1972, 1976, 1980, 1984, 1987,
1988, 1991, 1992, 1995, 1996,
1997, 1999, 2001, 2003, 2004,
2005, 2007, 2008, 2009, 2011,
2012, 2013, 2015, 2016, 2017,
2019, 2020, 2022
France
94%
1928, 1932, 1956, 1983, 1984,
1993, 1995, 2000, 2003, 2009,
2012, 2013
Ireland
94%
1908, 1912, 1920, 1924, 1932,
1936, 1948, 1952, 1960, 1964,
1968, 1972, 1976, 1980, 1983,
1984, 1987, 1988, 1991, 1992,
1993, 1995, 1996, 1997, 1999,
2000, 2001, 2003, 2004, 2005,
2007, 2008, 2009, 2011, 2012,
2013, 2017, 2019, 2020, 2022
Italy
94%
1948, 1952, 1968, 1972, 1976,
1980, 1983, 1984, 1987, 1988,
1991, 1992, 1993, 1995, 1996,
1997, 1999, 2000, 2001, 2003,
2004, 2005, 2007, 2008, 2009,
2011, 2012, 2013, 2015, 2016,
2017, 2019, 2020, 2022
Jamaica
94%
1928, 1932, 1936, 1964, 1968,
1991, 1992, 1993, 1996, 1997,
1999, 2000, 2001, 2003, 2004,
2005, 2007, 2008, 2009, 2011,
2012, 2013, 2015, 2016, 2017,
2019, 2020, 2022
Japan
94%
1980, 1983, 1984, 1987, 1991,
1992, 1993, 1995, 1996, 1997,
1999, 2000, 2001, 2003, 2004,
2005, 2007, 2009, 2011, 2012,
2013, 2015, 2016, 2019, 2020,
2022
Spain
94%
1900, 1908, 1912, 1920, 1924,
1928, 1932, 1936, 1948, 1952,
1956, 1960, 1964, 1972, 1976,
1984, 1987, 1988, 1991, 1992,
1996, 1997, 1999, 2000, 2001,
2003, 2004, 2005, 2007, 2013,
2017, 2019, 2020, 2022
Sweden
94%
1896, 1900, 1904, 1908, 1912,
1920, 1924, 1928, 1932, 1936,
1948, 1952, 1956, 1960, 1964,
1968, 1972, 1976, 1983, 1984,
1987, 1988, 1991, 1992, 1993,
1995, 1996, 1997, 1999, 2000,
2001, 2003, 2004, 2005, 2007,
2008, 2009, 2011, 2012, 2013,
2015, 2016, 2017, 2019, 2020,
2022
United States
94%
1896, 1900, 1920, 1924, 1936,
1948, 1952, 1956, 1960, 1964,
1968, 1972, 1980, 1983, 1984,
1987, 1988, 1992, 1993, 1995,
1996, 1997, 1999, 2000, 2001,
2003, 2004, 2005, 2007, 2008,
2009, 2011, 2012, 2013, 2015,
2016, 2017, 2019, 2020, 2022
Australia
88%
1948, 1968, 1972, 1993, 1996,
2000, 2001, 2019, 2020
Austria
88%
1948, 1960, 1964, 1972, 1976,
1987, 1999, 2007, 2008, 2011,
2015, 2016, 2017, 2019, 2020,
2022
Belgium
88%
1952, 1956, 1968, 1972, 1976,
1980, 1983, 1984, 1987, 1988,
1991, 1996, 1997, 1999, 2000,
2003, 2004, 2007, 2008, 2011,
2015, 2016, 2017, 2020, 2022
Brazil
88%
1900, 1904, 1908, 1912, 1920,
1928, 1932, 1936, 1948, 1964,
1976, 1984, 1988, 1991, 1992,
1993, 1995, 1996, 1997, 1999,
2005, 2007, 2008, 2009, 2011,
2012, 2013, 2015, 2016, 2019,
2020, 2022
Canada
88%
1992, 2011, 2012, 2013, 2015,
2016, 2017, 2019, 2020
Colombia
88%
2007, 2008, 2009, 2011, 2012,
2013, 2015, 2016, 2017, 2019,
2022
Croatia
88%
1908, 1912, 1920, 1924, 1928,
1932, 1936, 1948, 1952, 1956,
1960, 1964, 1968, 1972, 1976,
1980, 1983, 1984, 1987, 1988,
1991, 1992, 1993, 1995, 1996,
1997, 1999, 2000, 2001, 2005,
2007, 2008, 2012, 2013, 2015
Finland
88%
1896, 1900, 1908, 1912, 1924,
1928, 1936, 1948, 1952, 1956,
1960, 1964, 1968, 1976, 1991,
1993, 1995, 1996, 1999, 2003,
2004, 2005, 2011, 2012, 2013,
2016, 2017, 2019
Hungary
88%
1900, 2003, 2020, 2022India
88%
2011, 2012Iran
88%
1999, 2001, 2015, 2022Israel
88%
1968, 1976, 1983, 1984, 1992,
1995, 1996, 1997, 1999, 2000,
2001, 2003, 2004, 2005, 2009,
2013, 2016, 2017
Mexico
88%
1924, 1936, 1952, 1956, 1960,
1964, 1968, 1972, 1976, 1992,
1997, 2005, 2007, 2008, 2009,
2011, 2012, 2013, 2016, 2017,
2019, 2020
New Zealand
88%
1983, 1984, 1987, 1992, 1995,
1996, 1997, 1999, 2000, 2004,
2008, 2013, 2019, 2020, 2022
Nigeria
88%
1900, 1908, 1912, 1920, 1924,
1928, 1948, 1956, 1983, 1984,
1987, 1991, 1993, 1995, 1996,
1997, 1999, 2000, 2004, 2005,
2007, 2008, 2009, 2011, 2017,
2019, 2020, 2022
Norway
88%
1976, 1984, 1987, 1988, 1993,
1995, 1996, 1997, 2000, 2001,
2004, 2005, 2007, 2008, 2009,
2013, 2015, 2017, 2019, 2020,
2022
Portugal
88%
1993, 1995, 1996, 1997, 1999,
2000, 2001, 2003, 2004, 2005,
2007, 2008, 2009, 2011, 2012,
2013, 2015, 2017, 2019, 2020
Russia
88%
1996, 1999, 2004, 2007, 2008,
2009, 2011, 2012, 2022
Slovenia
88%
1908, 1912, 1920, 1924, 1928,
1932, 1952, 1960, 1992, 1996,
1997, 1999, 2000, 2001, 2003,
2004, 2008, 2009, 2011, 2012,
2013, 2015, 2016, 2017
South Africa
88%
1993, 1995, 1996, 1997, 1999,
2000, 2001, 2003, 2004, 2005,
2007, 2008, 2009, 2011, 2012,
2013, 2015, 2016, 2017, 2019,
2020, 2022
Ukraine
88%
1991, 1992, 1993, 1995, 1996,
1999, 2000, 2003, 2012, 2016,
2019, 2022
Algeria
82%
1972, 1976, 1980, 1983, 1987,
1988, 1991, 1992, 1993, 1995,
1996, 1997, 1999, 2000, 2001,
2007, 2016
Bulgaria
82%
1928, 1956Chile
82%
1993, 1995, 1996, 1997, 1999,
2000, 2001, 2003, 2004, 2005,
2007, 2008, 2009, 2011, 2012,
2013, 2015, 2016, 2017, 2020,
2022
Czech Republic
82%
1900, 1920, 1948, 1993, 1995,
1997, 1999, 2000, 2004, 2016
Denmark
82%
1920, 1924, 2000, 2001, 2003,
2004, 2005, 2007, 2008, 2009,
2011, 2012, 2013, 2019
Estonia
82%
1960, 1964, 1968, 1972, 1980,
1983, 1991, 1992, 1993, 1995,
1996, 1997, 1999, 2000, 2001,
2003, 2004, 2005, 2007, 2008,
2009, 2011, 2012, 2013, 2015,
2016, 2017, 2019, 2020, 2022
Ethiopia
82%
1896, 1904, 1908, 1912, 1928,
1932, 1936, 1952, 1956, 1960,
1964, 1991, 1992, 1993, 1995,
1996, 1997, 1999, 2000, 2001,
2003, 2004, 2005, 2007, 2008,
2009, 2011, 2012, 2013, 2015,
2016, 2017, 2019, 2020, 2022
Germany
82%
1896, 1904, 1908, 1912, 1956,
1983, 1992, 1996, 1997, 1999,
2000, 2001, 2003, 2004, 2015,
2016, 2017, 2019, 2020, 2022
Greece
82%
1928, 2001Haiti
82%
1956, 2000Iceland
82%
1964, 1968, 1972, 1984, 1987,
1988, 1991, 1992, 1993, 1995,
1996, 1997, 1999, 2000, 2001,
2003, 2004, 2005, 2007, 2008,
2009, 2011, 2012, 2013, 2015,
2016, 2017, 2019, 2020, 2022
Kenya
82%
1932, 1936, 2000, 2004, 2008,
2011, 2015
Latvia
82%
1992, 1997, 2000, 2001, 2003,
2004, 2005, 2008, 2012, 2017,
2022
Lithuania
82%
1948, 2007, 2008, 2009Panama
82%
2022Peru
82%
1928, 1932, 1936, 1956, 1960,
1964, 1968, 1972, 1976, 1980,
1983, 1991, 1992, 1993, 1995,
1996, 1997, 1999, 2000, 2001,
2003, 2004, 2005, 2007, 2008,
2009, 2011, 2012, 2013, 2015,
2016, 2017, 2019, 2020, 2022
Poland
82%
1992, 2003, 2005, 2007, 2009,
2012, 2013, 2016, 2017, 2019,
2020, 2022
Qatar
82%
1995, 2000Saudi Arabia
82%
1988, 2001, 2003Senegal
82%
1997, 2007, 2009, 2015, 2016Slovakia
82%
1992, 1996, 2011, 2022South Korea
82%
1964, 1968, 1972, 2007, 2011,
2012, 2015
Tunisia
82%
1948, 2003, 2004, 2009, 2016,
2017
Turkey
82%
1992, 1995, 1996, 1997, 1999,
2000, 2001, 2003, 2004, 2005,
2007, 2008, 2009, 2011, 2012,
2015, 2016, 2017, 2019, 2020,
2022
Bahamas
76%
2000, 2009, 2022Barbados
76%
2015, 2019Bosnia and Herzegovina
76%
1995, 1996, 2016, 2017Burundi
76%
2001, 2003, 2004, 2008Cameroon
76%
1964, 1968, 1972, 1976, 1980,
1983, 1987, 1991, 1992, 1993,
1995, 1996, 1997, 1999, 2000,
2001, 2003, 2004, 2005, 2007,
2008, 2009, 2011, 2012, 2013,
2015, 2016, 2017, 2019, 2020
Cuba
76%
2001, 2003, 2004, 2007, 2012,
2013, 2020, 2022
Dominican Republic
76%
1996, 1999, 2003, 2005, 2007,
2008, 2019
Ecuador
76%
2005Ghana
76%
1984, 2013, 2017, 2019Ivory Coast
76%
1960, 1983, 1984, 1987, 1988,
1991, 1992, 1995, 1996, 1997,
1999, 2000, 2001, 2003, 2004,
2005, 2007, 2008, 2012, 2015,
2017, 2019, 2020, 2022
Morocco
76%
1991, 1992, 1993, 1995, 1996,
1997, 2019, 2020
Namibia
76%
1924, 1928, 1936, 1948, 1952,
1968, 1980, 1983, 1984, 1991,
1992, 1993, 2003, 2005, 2007,
2013, 2015, 2016, 2017, 2019,
2020, 2022
Netherlands
76%
1960, 1964, 1968, 1972, 1976,
1983, 1984, 1987, 1988, 1991,
1992, 1993, 1995, 1996, 1997,
1999, 2000, 2001, 2004, 2005,
2007, 2008, 2009
Romania
76%
2013, 2015, 2016Serbia
76%
1952, 1956, 1960, 1964, 1968,
1972, 1976, 1980, 1983, 1987,
1988, 1991, 1992
Soviet Union
76%
1924, 1936, 1948, 1952, 1984,
1987, 1988, 1991, 1993, 1997,
1999, 2001, 2007, 2019, 2022
Switzerland
76%
1964, 1976, 1995, 1996, 1997,
2000, 2001, 2003, 2005, 2008,
2009, 2011, 2012, 2013, 2015,
2016, 2017
Trinidad and Tobago
76%
1952, 2016, 2017, 2019, 2020,
2022
Venezuela
76%
2005, 2007, 2009, 2012, 2015,
2016, 2017, 2019, 2020
Bahrain
71%
1993, 1995, 1996, 1997, 2000,
2001, 2003, 2004, 2005, 2007,
2008, 2011, 2015, 2016, 2020
Belarus
71%
1995Dominica
71%
2011, 2012, 2015, 2016, 2019,
2020, 2022
Grenada
71%
2012Guatemala
71%
1993, 1995, 2000, 2001, 2003,
2004, 2007, 2008, 2011, 2012,
2015, 2016, 2017, 2022
Kazakhstan
71%
1900, 1952Luxembourg
71%
1993, 1996, 1997, 1999, 2000,
2001, 2003
Mozambique
71%
2001, 2003, 2005, 2011Saint Kitts and Nevis
71%
1987, 1993Somalia
71%
1995, 1996, 1999, 2017Syria
71%
1980, 2005, 2017Tanzania
71%
1972, 1996, 1997, 2005, 2007,
2012, 2013, 2015, 2017, 2019,
2020, 2022
Uganda
71%
1991, 1993, 1995, 1996Zambia
71%
1932, 1948, 1952, 1956, 1960,
1964, 1968, 1972, 1976, 1980,
1983, 1987, 1988, 1992
Czechoslovakia
65%
1968, 1972, 1976, 1980, 1983,
1987, 1988
East Germany
65%
1999North Korea
65%
2008, 2011Sudan
65%
2011Zimbabwe
65%
2011, 2012, 2013, 2020Botswana
59%
2007, 2009Cyprus
59%
1987, 1988, 1991, 2013Djibouti
59%
1932, 1936, 2022Philippines
59%
1948, 1997, 2000, 2007Sri Lanka
59%
1960, 1968Taiwan
59%
1948, 1956Yugoslavia
59%
2019, 2020, 2022Burkina Faso
53%
2004, 2009, 2015Eritrea
53%
1995, 2001Suriname
47%
1993, 1995, 2015, 2016Tajikistan
47%
1968, 1972, 1976, 1983, 1984,
1987, 1988
West Germany
47%
1999American Samoa
41%
2009, 2011, 2012, 2020, 2022Puerto Rico
41%
1908Australasia
35%
1995Bermuda
24%
1900Bohemia
24%
2001Cayman Islands
24%
1960British West Indies
6%

Score Distribution

Percentile by Number Answered

Percent of People with Each Score

Your Score History

You have not taken this quiz