Common Name | Answer | % Correct |
---|---|---|
Nose | Nasal | 45%
|
Forehead | Frontal | 41%
|
Mouth | Oral | 28%
|
Cheek | Buccal | 21%
|
Head | Cephalic | 20%
|
Surrounding the Brain | Cranial | 19%
|
Lower Back | Lumbar | 19%
|
Eye | Orbital | 18%
|
Buttock | Gluteal | 16%
|
Chest | Pectoral | 16%
|
Neck | Cervical | 15%
|
Ankle | Tarsal | 15%
|
Kneecap | Patellar | 14%
|
Pelvic | Pelvic | 14%
|
Shoulder | Deltoid | 13%
|
Finger | Digital | 13%
|
Toe | Digital | 13%
|
Palm | Palmar | 13%
|
Sternum | Sternal | 13%
|
Antebrachial | Antebrachial | 12%
|
Forearm | Antebrachial | 12%
|
Thigh | Femoral | 12%
|
Thigh | Femoral | 12%
|
Pubic | Pubic | 12%
|
Sacral | Sacral | 12%
|
Spinal Column | Vertebral | 12%
|
Abdomen | Abdominal | 11%
|
Sole of Foot | Plantar | 11%
|
Back of Knee | Popliteal | 11%
|
Armpit | Axillary | 10%
|
Groin | Inguinal | 7%
|
Perineal | Perineal | 7%
|
Chin | Mental | 6%
|
Leg | Crural | 5%
|
Hand | Manus | 5%
|
Calf | Sural | 5%
|
Heel | Calcaneal | 4%
|
Hip | Coxal | 4%
|
Arm | Brachical | 3%
|
Back of the Hand | Dorsum of Hand | 3%
|
Top of Foot | Dorsum of the foot | 3%
|
Foot | Pes | 3%
|
Ear | Auricular | 2%
|
Elbow | Olecranal | 1%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site