Hint | Answer | % Correct |
---|---|---|
Bridge Over Troubled Waters | Simon And Garfunkel | 98%
|
The Long And Winding Road | The Beatles | 98%
|
Let It Be | The Beatles | 98%
|
My Sweet Lord | George Harrison | 93%
|
(They Long To Be) Close To You | Carpenters | 88%
|
Cracklin' Rosie | Neil Diamond | 85%
|
Raindrops Keep Falling On My Head | BJ Thomas | 68%
|
Ain't No Mountain High Enough | Diana Ross | 68%
|
ABC | Jackson Five | 68%
|
I Want You Back | Jackson Five | 68%
|
I'll Be There | Jackson Five | 68%
|
The Love You Save | Jackson Five | 68%
|
War | Edwin Starr | 66%
|
American Woman / No Sugar Tonight | Guess Who | 66%
|
Make It With You | Bread | 63%
|
Tears Of A Clown | Smokey Robinson And The Miracles | 63%
|
Mama Told Me Not To Come | Three Dog Night | 63%
|
Everything Is Beautiful | Ray Stevens | 59%
|
Venus | Shocking Blue | 59%
|
Thank You (Falettinme Be Mice Elf Agin) | Sly And The Family Stone | 46%
|
I Think I Love You | Partridge Family | 29%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site