Hint | Answer | Population | % Correct |
---|---|---|---|
S | Sydney | 5,312,163 | 100%
|
A | Adelaide | 1,345,777 | 97%
|
B | Brisbane | 2,514,184 | 97%
|
M | Melbourne | 5,078,193 | 97%
|
P | Perth | 2,059,484 | 97%
|
C | Canberra | 426,704 | 92%
|
D | Darwin | 148,564 | 84%
|
H | Hobart | 224,462 | 84%
|
N | Newcastle | 322,279 | 79%
|
G | Gold Coast | 679,127 | 76%
|
T | Townsville | 180,820 | 74%
|
W | Wollongong | 295,669 | 74%
|
L | Launceston | 87,328 | 50%
|
R | Rockhampton | 78,592 | 39%
|
K | Kalgoorlie | 29,849 | 34%
|
O | Orange | 39,755 | 29%
|
I | Ipswich | 213,638 | 21%
|
E | Echuca | 18,523 | 18%
|
F | Forster | 13,740 | 18%
|
U | Ulladulla | 15,278 | 18%
|
Q | Queenbeyan | 37,991 | 16%
|
Y | Yeppoon | 16,351 | 16%
|
V | Victor Harbor | 14,954 | 8%
|
Z | Zeehan | 728 | 5%
|
J | Jimboomba | 13,201 | 3%
|
X | Xantippe | 20 | 3%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site