Image | Answer | % Correct |
---|---|---|
![]() | Big Ben | 100%
|
![]() | the Queen | 100%
|
![]() | Mr. Bean | 98%
|
![]() | Stonehenge | 98%
|
![]() | Kilts | 97%
|
![]() | Fish and chips | 96%
|
![]() | Union Jack | 96%
|
![]() | Double Decker | 95%
|
![]() | William Shakespeare | 95%
|
![]() | Bagpipe | 93%
|
![]() | James Bond 007 | 93%
|
![]() | Red Dragon (Wales) | 92%
|
![]() | White Cliffs of Dover | 90%
|
![]() | Corgies | 84%
|
![]() | Loch Ness | 82%
|
![]() | Red telephone box | 80%
|
![]() | The Beatles | 75%
|
![]() | Thistle | 65%
|
![]() | Pubs | 49%
|
![]() | Coldstream Guards | 32%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site