Exports | Country | % Correct |
---|---|---|
$18.9 B | $21.1 B | United Kingdom | 100%
|
$12 B | $34.3 B | United States | 99%
|
$3.82 B | $4.4 B | China | 98%
|
$11.5 B | $6.37 B | Germany | 98%
|
$6.2 B | $7.01 B | France | 97%
|
$2.97 B | $6 B | Netherlands | 97%
|
$1.33 B | $3.6 B | Spain | 97%
|
$1.34 B | $4.6 B | Italy | 96%
|
$1.73 B | $7.23 B | Japan | 94%
|
$1.66 B | $19.5 B | Belgium | 93%
|
$1.96 B | $710 M | Sweden | 93%
|
$1.51 B | $639 M | Poland | 93%
|
$1.4 B | Norway | 90%
|
$1.61 B | Australia | 84%
|
$635 M | Denmark | 84%
|
$624 M | India | 84%
|
$1.25 B | $7.41 B | Switzerland | 82%
|
$1.5 B | Mexico | 82%
|
$1.7 B | Saudi Arabia | 53%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site