Number of goals | Answer | % Correct |
---|---|---|
9 | Bayern Munich | 91%
|
5 | Juventus | 90%
|
2 | Manchester United | 87%
|
1 | Chelsea | 82%
|
1 | Atlético Madrid | 82%
|
1 | Manchester City | 80%
|
4 | Borussia Dortmund | 79%
|
1 | Liverpool | 77%
|
2 | AC Milan | 75%
|
2 | Arsenal | 74%
|
2 | Tottenham Hotspur | 63%
|
1 | FC Porto | 63%
|
4 | Olympique Lyonnais | 60%
|
5 | AS Roma | 60%
|
7 | Ajax Amsterdam | 57%
|
3 | Sporting CP | 55%
|
7 | Schalke 04 | 48%
|
3 | Wolfsburg | 40%
|
4 | Olympique de Marseille | 39%
|
6 | Galatasaray | 38%
|
1 | Internazionale Milano | 31%
|
6 | Malmö | 28%
|
2 | FC Basel | 19%
|
5 | Shakhtar Donetsk | 19%
|
3 | CSKA Moscow | 19%
|
3 | Dynamo Kiev | 16%
|
2 | APOEL Nicosia | 9%
|
2 | Ludogorets Razgrad | 8%
|
2 | FC Zürich | 7%
|
3 | FC København | 5%
|
1 | AJ Auxerre | 5%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site