# | Country of club | Club | % Correct |
---|---|---|---|
6 | England | Manchester City | 98%
|
3 | England | Manchester United | 98%
|
6 | England | Arsenal | 95%
|
4 | England | Chelsea | 95%
|
8 | England | Tottenham Hotspur | 88%
|
3 | Italy | Juventus | 84%
|
1 | Italy | Inter Milan | 80%
|
2 | Italy | AS Roma | 78%
|
2 | England | Everton | 78%
|
9 | England | West Ham United | 75%
|
4 | England | Leicester City | 70%
|
3 | England | Newcastle United | 70%
|
5 | England | Brighton & Hove Albion | 68%
|
2 | Italy | SSC Napoli | 67%
|
2 | England | Wolverhampton Wanderers | 66%
|
3 | England | Aston Villa | 65%
|
1 | England | Norwich City | 65%
|
6 | England | Crystal Palace | 64%
|
7 | England | Southampton | 64%
|
8 | England | Watford | 64%
|
7 | England | Bournemouth | 63%
|
2 | England | Fulham | 60%
|
3 | England | Leeds United | 60%
|
1 | Wales / England | Cardiff City | 57%
|
1 | England | Burnley | 55%
|
3 | Italy | ACF Fiorentina | 54%
|
2 | Italy | SS Lazio | 54%
|
1 | Portugal | FC Porto | 47%
|
2 | England | West Bromwich Albion | 47%
|
2 | Switzerland | Young Boys | 47%
|
1 | Italy | Atalanta | 45%
|
2 | Italy | Torino FC | 43%
|
2 | Serbia | Red Star Belgrade | 42%
|
1 | Switzerland | FC Zürich | 39%
|
1 | Germany | RB Leipzig | 39%
|
3 | Austria | Red Bull Salzburg | 39%
|
3 | England | Stoke City | 37%
|
1 | Italy | Genoa | 36%
|
5 | Italy | Bologna FC | 34%
|
3 | Italy | UC Sampdoria | 34%
|
1 | Italy | Udinese | 34%
|
1 | France | Olympique Lyonnais | 33%
|
1 | Egypt | Al Ahly | 32%
|
1 | Italy | Parma | 32%
|
1 | England | Sheffield United | 32%
|
4 | Italy | Sassuolo | 31%
|
1 | Spain | Sevilla | 31%
|
1 | Russia | Spartak Moscow | 31%
|
2 | England | Huddersfield Town | 30%
|
1 | Germany | Bayer 04 Leverkusen | 28%
|
1 | Belgium | Racing Genk | 27%
|
3 | Slovenia | Maribor | 25%
|
2 | Italy | Chievo Verona | 24%
|
3 | Italy | Palermo | 24%
|
2 | Italy | Empoli | 22%
|
2 | Bulgaria | Ludogoretz Razgrad | 19%
|
2 | Switzerland | Sion | 18%
|
1 | Germany | 1899 Hoffenheim | 15%
|
1 | Israel | Maccabi Tel Aviv | 15%
|
2 | Denmark | Midtjylland | 13%
|
1 | Italy | Crotone | 12%
|
1 | Switzerland | FC Luzern | 11%
|
2 | Italy | Pescara | 8%
|
3 | Egypt | Smouha | 6%
|
2 | Switzerland | Lausanne-Sport | 5%
|
2 | Italy | Carpi | 4%
|
1 | Egypt | El Gouna | 4%
|
1 | Romania | Astra Giurgiu | 3%
|
1 | Switzerland | FC Aarau | 3%
|
2 | Egypt | Petrojet | 3%
|
1 | Egypt | Al Ittehad | 0%
|
2 | Egypt | El Dakhlia | 0%
|
1 | Switzerland | FC Amriswil | 0%
|
2 | Switzerland | FC Locarno | 0%
|
1 | Switzerland | FC Tuggen | 0%
|
1 | Egypt | Haras El Hodoud | 0%
|
1 | Egypt | Suez Montakhab | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site