U.S. Deaths 2003-2012 | Disaster Type | % Correct |
---|---|---|
1092 | Hurricane / Tropical Storm | 93%
|
1090 | Tornado | 92%
|
229 | River Flood | 85%
|
204 | Winter Storm | 60%
|
144 | Avalanche | 58%
|
1173 | Extreme Heat | 55%
|
350 | Lightning | 36%
|
268 | Extreme Cold | 33%
|
258 | High Wind | 31%
|
254 | Thunderstorm Wind | 24%
|
528 | Flash Flood | 13%
|
120 | Coastal Storm | 10%
|
458 | Rip Current | 10%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site