Hint | Answer | % Correct |
---|---|---|
England, 520 | Jamie Carragher | 98%
|
England, 488 | Steven Gerrard | 98%
|
Spain, 210 | Xabi Alonso | 91%
|
Norway, 348 | John-Arne Riise | 86%
|
England, 181 | Michael Owen | 81%
|
Spain, 259 | Pepe Reina | 81%
|
Finland, 422 | Sami Hyypiä | 81%
|
Netherlands, 200 | Dirk Kuyt | 77%
|
Spain, 116 | Fernando Torres | 77%
|
Argentina, 138 | Javier Mascherano | 77%
|
Germany, 253 | Dietmar Hamann | 74%
|
Poland, 186 | Jerzy Dudek | 74%
|
Czech Republic, 108 | Milan Baros | 72%
|
Israel, 134 | Yossi Benayoun | 72%
|
France, 79 | Djibril Cisse | 70%
|
Australia, 139 | Harry Kewell | 70%
|
Czech Republic, 159 | Vladimir Smicer | 67%
|
Slovakia, 79 | Martin Skrtel | 65%
|
England, 104 | Robbie Fowler | 65%
|
Netherlands, 129 | Ryan Babel | 65%
|
Ireland, 217 | Steve Finnan | 65%
|
England, 211 | Emile Heskey | 63%
|
Spain, 121 | Luis Garcia | 63%
|
Denmark, 115 | Daniel Agger | 60%
|
Czech Republic, 56 | Patrik Berger | 60%
|
France, 139 | Djimi Traore | 58%
|
Ireland, 28 | Robbie Keane | 58%
|
Senegal, 80 | El-Hadji Diouf | 56%
|
England, 134 | Peter Crouch | 56%
|
Switzerland, 172 | Stephane Henchoz | 56%
|
Wales, 42 | Craig Bellamy | 51%
|
Ukraine, 40 | Andriy Voronin | 49%
|
Brazil, 110 | Fabio Aurelio | 49%
|
Scotland, 87 | Gary McAllister | 49%
|
England, 35 | Glen Johnson | 49%
|
Finland, 43 | Jari Litmanen | 49%
|
Brazil, 121 | Lucas Pezzini Leiva | 47%
|
Mali, 87 | Mohamed Sissoko | 47%
|
Argentina, 17 | Maxi Rodriguez | 44%
|
Spain, 98 | Alvaro Arbeloa | 42%
|
Spain, 61 | Fernando Morientes | 42%
|
Spain, 35 | Jose Miguel Gonzalez | 42%
|
Chile, 36 | Mark Gonzalez | 42%
|
Germany, 73 | Markus Babbel | 42%
|
France, 22 | Nicolas Anelka | 42%
|
Netherlands, 64 | Sander Westerveld | 42%
|
Italy, 31 | Andrea Dossena | 40%
|
England, 201 | Danny Murphy | 40%
|
Croatia, 118 | Igor Biscan | 40%
|
France, 56 | David N'Gog | 37%
|
England, 81 | Jermaine Pennant | 37%
|
Senegal, 61 | Salif Diao | 37%
|
Italy, 26 | Alberto Aquilani | 35%
|
Netherlands, 47 | Boudewijn Zenden | 35%
|
Argentina, 62 | Emiliano Insua | 35%
|
England, 8 | Jamie Redknapp | 35%
|
Wales, 2 | Paul Jones | 35%
|
Portugal, 21 | Abel Xavier | 33%
|
France, 66 | Florent Sinama-Pongolle | 33%
|
Morocco, 32 | Nabil El Zhar | 30%
|
Cameroon, 4 | Rigobert Song | 30%
|
England, 45 | Chris Kirkland | 28%
|
Germany, 32 | Christian Ziege | 28%
|
England, 7 | Jay Spearing | 28%
|
England, 22 | Neil Mellor | 28%
|
Spain, 56 | Albert Riera | 26%
|
France, 48 | Bruno Cheyrou | 26%
|
England, 4 | Martin Kelly | 26%
|
France, 32 | Anthony Le Tallec | 23%
|
Netherlands, 18 | Jan Kromkamp | 23%
|
Greece, 21 | Sotirios Kyrgiakos | 23%
|
England, 67 | Stephen Warnock | 23%
|
Scotland, 1 | James Smith | 21%
|
Norway, 4 | Vegard Heggem | 21%
|
Spain, 27 | Antonio Nunez | 19%
|
England, 58 | Nick Barmby | 19%
|
Switzerland, 13 | Philipp Degen | 19%
|
France, 8 | Damien Plessis | 16%
|
Spain, 7 | Dani Pacheco | 14%
|
England, 1 | Jack Robinson | 14%
|
England, 21 | Stephen Wright | 14%
|
Spain, 5 | Daniel Ayala | 12%
|
Argentina, 13 | Mauricio Pellegrino | 12%
|
England, 9 | Scott Carson | 12%
|
Ireland, 2 | Steve Staunton | 12%
|
France, 5 | Bernard Diomede | 9%
|
Norway, 1 | Frode Kippe | 9%
|
Argentina, 4 | Sebastian Leto | 9%
|
France, 7 | Charles Itandje | 7%
|
England, 17 | Darren Potter | 7%
|
Brazil, 8 | Diego Cavalieri | 7%
|
Netherlands, 3 | Erik Meijer | 7%
|
France, 20 | Gregory Vignal | 7%
|
England, 10 | John Welsh | 7%
|
France, 6 | Pegguy Arphexad | 7%
|
Ireland, 3 | Richie Partridge | 7%
|
England, 4 | David Raven | 5%
|
Italy, 8 | Gabriel Paletta | 5%
|
England, 5 | Jack Hobbs | 5%
|
Spain, 1 | Miki Roque | 5%
|
England, 2 | Nathan Eccleston | 5%
|
France, 1 | Patrice Luzi | 5%
|
England, 5 | Stephen Darby | 5%
|
United States, 7 | Zak Whitbread | 5%
|
Spain, 1 | Antonio Barragan | 2%
|
Italy, 1 | Daniele Padelli | 2%
|
England, 7 | Danny Guthrie | 2%
|
England, 4 | Lee Peltier | 2%
|
England, 6 | Jon Otsemobor | 0%
|
England, 1 | Mark Smyth | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site