Year | Show | % Correct |
---|---|---|
1998 | D{ress} t{o} K{ill} | 67%
|
2013 | F{orce} M{ajeure} | 67%
|
1997 | G{lorious} | 67%
|
2011 | Live at M{adison} S{quare} G{arden} | 67%
|
2003 | S{exie} | 67%
|
2002 | C{ircle} | 33%
|
1996 | D{efinite} A{rticle} | 33%
|
1993 | Live at the A{mbassadors} | 33%
|
2009 | S{tripped} | 33%
|
1994 | U{nrepeatable} | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site