Answer | % Correct |
---|---|
Eastern | 96%
|
Black | 89%
|
2 | 89%
|
White | 87%
|
5 | 84%
|
Atlantic | 82%
|
New Jersey | 82%
|
New York | 80%
|
Brooklyn, New York | 78%
|
3 | 76%
|
Julius Erving | 62%
|
Jason Kidd | 62%
|
Barclays Center | 60%
|
1967 | 60%
|
32 | 58%
|
23 | 53%
|
52 | 49%
|
25 | 49%
|
Buck Williams | 38%
|
Sean Marks | 29%
|
Dražen Petrović | 29%
|
Kenny Atkinson | 29%
|
Infor | 20%
|
Joseph Tsai | 20%
|
Long Island Nets | 18%
|
John Williamson | 11%
|
Bill Melchionni | 11%
|
Mikhail Prokhorov | 11%
|
Maureen Hanlon | 2%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site