Rank | University | City | % Correct |
---|---|---|---|
5 | Massachusetts Institute of Technology | Boston | 90%
|
2 | California Institute of Technology | Los Angeles | 86%
|
7 | Harvard University | Boston | 84%
|
11 | University of Pennsylvania | Philadelphia | 84%
|
=38 | Georgia Institute of Technology | Atlanta | 80%
|
26 | University of Washington | Seattle | 80%
|
=62 | University of Southern California | Los Angeles | 78%
|
16 | Columbia University | New York | 78%
|
34 | University of British Columbia | Vancouver | 76%
|
4 | Stanford University | San Francisco / San Jose | 76%
|
79 | University of Minnesota | Minneapolis | 72%
|
70 | Ohio State University | Columbus | 68%
|
71 | University of New South Wales | Sydney | 66%
|
12 | Johns Hopkins University | Baltimore | 64%
|
22 | Northwestern University | Chicago | 60%
|
8 | Yale University | New Haven | 60%
|
23 | Tsinghua University | Beijing | 60%
|
66 | University of Queensland | Brisbane | 56%
|
50 | Australian National University | Canberra | 56%
|
=27 | Carnegie Mellon University | Pittsburgh | 56%
|
93 | École Polytechnique | Paris | 56%
|
84 | Michigan State University | Lansing | 52%
|
42 | McGill University | Montreal | 50%
|
=80 | Sorbonne University | Paris | 50%
|
53 | Brown University | Providence | 48%
|
=80 | Emory University | Atlanta | 48%
|
=91 | University of Maryland | Washington | 38%
|
=67 | Delft University of Technology | Rotterdam / The Hague | 28%
|
=75 | Monash University | Melbourne | 28%
|
=48 | Nanyang Technological University | Singapore | 26%
|
41 | Karolinska Institute | Stockholm | 26%
|
89 | Sungkyunkwan University | Seoul | 20%
|
72 | McMaster University | Hamilton | 14%
|
77 | University of Warwick | Coventry | 12%
|
=80 | University of Science and Technology of China | Hefei | 4%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site