Album | Weeks On | Peak | Song | % Correct |
---|---|---|---|---|
Fine Line | 39 Weeks | #1 (1 Week) | Watermelon Sugar | 100%
|
Harry's House | 14 Weeks | #1 (8 Weeks) | As It Was | 100%
|
Harry Styles | 13 Weeks | #4 | Sign of the Times | 98%
|
Harry's House | 4 Weeks | #9 | Matilda | 96%
|
Harry's House | 3 Weeks | #14 | Little Freak | 94%
|
Harry's House | 2 Weeks | #30 | Boyfriends | 94%
|
Harry's House | 2 Weeks | #25 | Keep Driving | 92%
|
Harry's House | 7 Weeks | #4 | Late Night Talking | 92%
|
Fine Line | 50 Weeks | #6 | Adore You | 92%
|
Harry's House | 4 Weeks | #13 | Daylight | 92%
|
Harry's House | 6 Weeks | #8 | Music for a Sushi Restaurant | 90%
|
Harry's House | 2 Weeks | #22 | Cinema | 90%
|
Fine Line | 1 Week | #62 | Falling | 88%
|
Fine Line | 20 Weeks | #57 | Golden | 88%
|
Harry's House | 3 Weeks | #21 | Satellite | 88%
|
Harry's House | 2 Weeks | #29 | Love of My Life | 88%
|
Harry's House | 2 Weeks | #24 | Daydreaming | 88%
|
Harry's House | 3 Weeks | #15 | Grapejuice | 88%
|
Fine Line | 1 Week | #99 | She | 88%
|
Fine Line | 1 Week | #84 | Cherry | 86%
|
Fine Line | 5 Weeks | #17 | Lights Up | 84%
|
Harry Styles | 1 Week | #93 | Sweet Creature | 78%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site