Year of Independence | Country | % Correct |
---|---|---|
1776 | United States of America | 98%
|
1982 | Canada | 95%
|
1947 | India | 95%
|
1986 | Australia | 92%
|
1986 | New Zealand | 90%
|
1961 | South Africa | 89%
|
1947 | Pakistan | 88%
|
1922 | Ireland | 85%
|
1963 | Kenya | 81%
|
1922 | Egypt | 80%
|
1962 | Jamaica | 76%
|
1980 | Zimbabwe | 75%
|
1960 | Nigeria | 74%
|
1956 | Sudan | 72%
|
1961 | Tanzania | 71%
|
1964 | Zambia | 71%
|
1973 | Bahamas | 70%
|
1966 | Barbados | 70%
|
1970 | Fiji | 70%
|
1948 | Sri Lanka | 70%
|
1957 | Ghana | 69%
|
1966 | Lesotho | 69%
|
1957 | Malaysia | 69%
|
1983 | Saint Kitts and Nevis | 69%
|
1966 | Botswana | 68%
|
1932 | Iraq | 68%
|
1948 | Israel | 67%
|
1962 | Uganda | 67%
|
1979 | Saint Lucia | 66%
|
1981 | Belize | 65%
|
1979 | Saint Vincent and the Grenadines | 65%
|
1948 | Myanmar | 64%
|
1962 | Trinidad and Tobago | 64%
|
1981 | Antigua and Barbuda | 63%
|
1964 | Malta | 63%
|
1960 | Cyprus | 62%
|
1966 | Guyana | 62%
|
1962 | Samoa | 62%
|
1978 | Tuvalu | 61%
|
1964 | Malawi | 60%
|
1978 | Solomon Islands | 60%
|
1967 | Yemen | 60%
|
1946 | Jordan | 59%
|
1968 | Swaziland | 59%
|
1974 | Grenada | 58%
|
1979 | Kiribati | 58%
|
1961 | Kuwait | 58%
|
1968 | Nauru | 58%
|
1976 | Seychelles | 58%
|
1965 | The Gambia | 58%
|
1978 | Dominica | 57%
|
1971 | Qatar | 57%
|
1971 | United Arab Emirates | 57%
|
1971 | Bahrain | 55%
|
1965 | Maldives | 55%
|
1980 | Vanuatu | 55%
|
1961 | Sierra Leone | 54%
|
1968 | Mauritius | 51%
|
1984 | Brunei | 50%
|
1975 | Papua New Guinea | 50%
|
1960* | Somaliland | 13%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site