km | country | miles | % Correct |
---|---|---|---|
11,948 | South Africa | 7424 | 97%
|
13,007 | Madagascar | 8082 | 89%
|
12,590 | Lesotho | 7823 | 85%
|
10,546 | Kenya | 6553 | 82%
|
11,574 | Zimbabwe | 7192 | 81%
|
11,861 | Mozambique | 7367 | 80%
|
12,629 | Eswatini | 7848 | 79%
|
10,687 | Tanzania | 6641 | 79%
|
10,953 | Zambia | 6806 | 78%
|
11,286 | Botswana | 7013 | 76%
|
10,507 | Namibia | 6529 | 76%
|
10,658 | Somalia | 6623 | 76%
|
12,164 | Seychelles | 7558 | 74%
|
10,636 | Rwanda | 6609 | 73%
|
10,353 | Uganda | 6433 | 72%
|
13,018 | Mauritius | 8089 | 71%
|
12,497 | Comoros | 7765 | 67%
|
11,536 | Malawi | 7168 | 65%
|
10,698 | Burundi | 6648 | 64%
|
10,513 | Djibouti | 6532 | 53%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site