Exports | Imports | Country | % Correct |
---|---|---|---|
57.7 bil | 58.2 bil | United States | 100%
|
29.3 bil | 90.2 bil | China | 99%
|
23.5 bil | 29.3 bil | France | 98%
|
41.2 bil | 73.3 bil | Germany | 98%
|
7.64 bil | 15.0 bil | Canada | 96%
|
11.1 bil | 18.3 bil | Spain | 96%
|
24.5 bil | Russia | 95%
| |
10.9 bil | 23.0 bil | Italy | 94%
|
10.4 bil | Australia | 91%
| |
7.30 bil | Japan | 91%
| |
27.3 bil | 17.0 bil | Ireland | 88%
|
24.8 bil | 45.5 bil | Netherlands | 88%
|
13.5 bil | 28.4 bil | Belgium | 85%
|
5.85 bil | 13.7 bil | Poland | 85%
|
13.7 bil | Norway | 84%
| |
6.36 bil | 11.4 bil | Turkey | 75%
|
19.9 bil | 11.7 bil | Switzerland | 74%
|
5.70 bil | Singapore | 42%
| |
6.29 bil | United Arab Emirates | 41%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site