Chapter | Answer | % Correct |
---|---|---|
In the ___ of Tom Bombadil | House | 92%
|
Minas ___ | Tirith | 89%
|
Helm's ___ | Deep | 89%
|
At the Sign of the ___ Pony | Prancing | 87%
|
The ___-hai | Uruk | 87%
|
The Breaking of the ___ | Fellowship | 87%
|
The ___ of the Pelennor Fields | Battle | 85%
|
___lórien | Loth | 85%
|
A Long-expected ___ | Party | 82%
|
___ is Company | Three | 82%
|
The ___ goes South | Ring | 82%
|
Mount ___ | Doom | 79%
|
Shelob's ___ | Lair | 79%
|
Flotsam and ___ | Jetsam | 76%
|
The ___ of Khazad-dûm | Bridge | 74%
|
The Grey ___ | Havens | 74%
|
The Old ___ | Forest | 74%
|
A Short Cut to ___ | Mushrooms | 74%
|
The ___ of Elrond | Council | 74%
|
A ___ in the Dark | Journey | 73%
|
The ___ of the Past | Shadow | 73%
|
The ___ Rider | White | 73%
|
The Black Gate is ___ | Closed | 71%
|
The Great ___ | River | 69%
|
A ___ in the Dark | Knife | 69%
|
Many ___ | Meetings | 68%
|
Flight to the ___ | Ford | 68%
|
Homeward ___ | Bound | 65%
|
The Choices of Master ___ | Samwise | 65%
|
The Taming of ___ | Smeagol | 65%
|
The Voice of ___ | Saruman | 65%
|
The Departure of ___ | Boromir | 65%
|
The King of the ___ Hall | Golden | 65%
|
The ___ of Rohan | Riders | 65%
|
The Ride of the ___ | Rohirrim | 63%
|
The Steward and the ___ | King | 63%
|
The ___ of Galadriel | Mirror | 61%
|
The Black Gate ___ | Opens | 61%
|
Of Herbs and Stewed ___ | Rabbit | 58%
|
The Muster of ___ | Rohan | 56%
|
The Road to ___ | Isengard | 55%
|
A ___ Unmasked | Conspiracy | 55%
|
The Houses of ___ | Healing | 53%
|
The Forbidden ___ | Pool | 48%
|
___ to Lórien | Farewell | 48%
|
The Window on the ___ | West | 47%
|
The ___ of Cirith Ungol | Tower | 47%
|
___ on the Barrow-downs | Fog | 47%
|
The ___ of the Shire | Scouring | 47%
|
The ___ of Cirith Ungol | Stairs | 47%
|
___ | Strider | 45%
|
__ | Treebeard | 45%
|
The ___ of Cormallen | Field | 45%
|
Many ___ | Partings | 44%
|
The Passing of the Grey ___ | Company | 44%
|
The ___ of Gondor | Siege | 42%
|
The Passage of the ___ | Marshes | 42%
|
The ___ of Shadow | Land | 37%
|
The ___ | Palantír | 37%
|
The Last ___ | Debate | 26%
|
Journey to the ___ | cross-roads | 26%
|
The ___ of Denethor | Pyre | 24%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site