Answer | Years Played | Position | Games Played | Team(s) | % Correct | |
---|---|---|---|---|---|---|
Position Players | Ken Griffey Jr | 1989-2010 | OF | 2671 | Seattle Mariners, Cincinnati Reds | 96%
|
Position Players | Ernie Banks | 1953-1971 | 1B/SS | 2528 | Chicago Cubs | 84%
|
Position Players | Frank Thomas | 1990-2008 | DH/1B | 2322 | Chicago White Sox, Oakland Athletics, Toronto Blue Jays | 76%
|
Position Players | Edgar Martinez | 1987-2004 | DH/3B | 2055 | Seattle Mariners | 75%
|
Position Players | Andre Dawson | 1976-1996 | OF | 2627 | Montreal Expos, Chicago Cubs, Boston Red Sox, Florida Marlins | 73%
|
Position Players | Rod Carew | 1967-1985 | 1B/2B | 2469 | Minnesota Twins, California Angels | 73%
|
Position Players | Ryne Sandberg | 1981-1997 | 2B/3B | 2164 | Philadelphia Phillies, Chicago Cubs | 73%
|
Position Players | Ron Santo | 1960-1974 | 3B | 2243 | Chicago Cubs, Chicago White Sox | 71%
|
Pitchers | Roy Halladay | 1998-2013 | P | 416 (390) | Toronto Blue Jays, Philadelphia Phillies | 65%
|
Pitchers | Phil Niekro | 1964-1987 | P | 864 (716) | Milwaukee Braves, Atlanta Braves, New York Yankees, Cleveland Indians, Toronto Blue Jays | 59%
|
Pitchers | Fergie Jenkins | 1965-1983 | P | 664 (594) | Philadelphia Phillies, Chicago Cubs, Texas Rangers, Boston Red Sox | 57%
|
Position Players | Billy Williams | 1959-1976 | OF/1B | 2488 | Chicago Cubs, Oakland Athletics | 55%
|
Pitchers | Gaylord Perry | 1962-1983 | P | 777 (690) | San Francisco Giants, Cleveland Indians, Texas Rangers, San Diego Padres, New York Yankees, Atlanta Braves, Seattle Mariners, Kansas City Royals | 52%
|
Position Players | Joe Torre | 1960-1977 | Manager C/1B/3B | 2209 | Milwaukee Braves, Atlanta Braves, St. Louis Cardinals, New York Mets | 52%
|
Position Players | Luke Appling | 1930-1950 | SS/3B | 2422 | Chicago White Sox | 46%
|
Pitchers | Lee Smith | 1980-1997 | P | 1022 (6) | Chicago Cubs, Boston Red Sox, St. Louis Cardinals, New York Yankees, Baltimore Orioles, California Angels, Cincinnati Red, Montreal Expos | 36%
|
Position Players | George Sisler | 1915-1930 | 1B | 2055 | St. Louis Browns, Washington Senators, Boston Braves | 31%
|
Pitchers | Jim Bunning | 1955-1971 | P | 591 (519) | Detroit Tigers, Philadelphia Phillies, Pittsburgh Pirates, Los Angeles Dodgers | 30%
|
Pitchers | Ted Lyons | 1923-1946 | P | 694 (484) | Chicago White Sox | 20%
|
Position Players | Harry Heilmann | 1914-1932 | OF/1B | 2147 | Detroit Tigers, Cincinnati Reds | 19%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site