thumbnail

$1 Billion+ Movies at the Worldwide Box Office (by Picture)

Can you name every movie to gross over 1 Billion US Dollars at the Worldwide Box Office?
Data collected via Box Office Mojo.
Not adjusting for inflation.
Data is correct as of last update.
Due to the nature of so many sequels featuring within the list, the subtitle is required for applicable films.
Quiz by WatsonWonder
Rate:
Last updated: September 10, 2023
You have not attempted this quiz yet.
First submittedAugust 13, 2023
Times taken119
Average score64.2%
Report this quizReport
10:00
Type Movie Name Here...
0
 / 53 guessed
The quiz is paused. You have remaining.
Scoring
You scored / = %
This beats or equals % of test takers also scored 100%
The average score is
Your high score is
Your fastest time is
Keep scrolling down for answers and more stats ...
$2,923,706,026 | 2009
$2,799,439,100 | 2019
$2,320,250,281 | 2022
$2,264,743,305 | 1997
$2,071,310,218 | 2015
$2,052,415,039 | 2018
$1,921,847,111 | 2021
$1,671,537,444 | 2015
$1,663,075,401 | 2019
$1,520,538,536 | 2012
$1,515,341,399 | 2015
$1,495,696,292 | 2022
$1,453,683,476 | 2019
$1,405,018,048 | 2015
$1,402,676,857 | 2023
$1,360,325,400 | 2023
$1,349,926,083 | 2018
$1,342,359,942 | 2011
$1,334,407,706 | 2017
$1,310,466,296 | 2018
$1,284,540,518 | 2013
$1,266,115,964 | 2017
$1,243,225,667 | 2018
$1,236,005,118 | 2017
$1,215,577,205 | 2013
$1,159,444,662 | 2015
$1,155,046,416 | 2016
$1,148,528,393 | 2018
$1,147,633,833 | 2003
$1,142,471,295 | 2012
$1,131,927,996 | 2019
$1,131,416,446 | 2019
$1,123,794,079 | 2011
$1,113,138,548 | 1993
$1,104,054,072 | 2014
$1,081,169,825 | 2012
$1,077,022,372 | 2019
$1,074,458,282 | 2019
$1,073,841,394 | 2019
$1,067,316,101 | 2010
$1,066,179,747 | 2006
$1,058,682,142 | 2016
$1,054,304,000 | 2019
$1,046,721,266 | 2011
$1,034,800,131 | 2017
$1,029,266,989 | 2016
$1,027,082,707 | 1999
$1,025,521,689 | 2016
$1,025,468,216 | 2010
$1,023,864,226 | 2001
$1,017,030,651 | 2012
$1,006,234,167 | 2008
$1,001,978,080 | 2022
No comments yet