Region | Population | City | % Correct | |
---|---|---|---|---|
Auckland | 1,467,800 | A | Auckland | 100%
|
Canterbury | 377,200 | C | Christchurch | 94%
|
Wellington | 215,400 | W | Wellington | 94%
|
Otago | 104,500 | D | Dunedin | 90%
|
Gisborne | 35,500 | G | Gisborne | 88%
|
Nelson | 49,300 | N | Nelson | 88%
|
Waikato | 169,300 | H | Hamilton | 84%
|
Hawke's Bay | 62,800 | N | Napier | 78%
|
Bay of Plenty | 54,500 | R | Rotorua | 78%
|
Otago | 15,650 | Q | Queenstown | 76%
|
Bay of Plenty | 135,000 | T | Tauranga | 76%
|
Southland | 48,700 | I | Invercargill | 75%
|
Manawatu-Wanganui | 80,300 | P | Palmerston North | 73%
|
Manawatu-Wanganui | 39,400 | W | Whanganui | 69%
|
Northland | 52,600 | W | Whangarei | 69%
|
Wellington | 104,900 | L | Lower Hutt | 67%
|
Hawke's Bay | 45,000 | H | Hastings | 63%
|
Marlborough | 26,400 | B | Blenheim | 61%
|
Taranaki | 55,300 | N | New Plymouth | 61%
|
Southland | 7,980 | G | Gore | 53%
|
West Coast | 8,160 | G | Greymouth | 53%
|
Northland | 6,960 | K | Kerikeri | 51%
|
Wellington | 55,500 | P | Porirua | 51%
|
Bay of Plenty | 15,850 | W | Whakatane | 51%
|
Auckland | 24,300 | P | Pukekohe | 49%
|
Waikato | 19,150 | C | Cambridge | 47%
|
Marlborough | 4,310 | P | Picton | 47%
|
West Coast | 4,660 | W | Westport | 47%
|
Canterbury | 19,600 | A | Ashburton | 45%
|
Northland | 5,870 | K | Kaitaia | 45%
|
Manawatu-Wanganui | 17,700 | L | Levin | 45%
|
Canterbury | 28,300 | T | Timaru | 45%
|
Otago | 13,150 | O | Oamaru | 39%
|
West Coast | 3,090 | H | Hokitika | 37%
|
Taranaki | 9,810 | H | Hawera | 35%
|
Taranaki | 5,740 | S | Stratford | 33%
|
Hawke's Bay | 13,950 | H | Havelock North | 31%
|
Waikato | 23,900 | T | Taupo | 31%
|
Tasman | 15,000 | R | Richmond | 29%
|
Auckland | 9,660 | W | Waiuku | 27%
|
Tasman | 7,930 | M | Motueka | 25%
|
Southland | 2,380 | W | Winton | 16%
|
Marlborough | 2,530 | R | Renwick | 14%
|
Tasman | 2,570 | W | Wakefield | 12%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site