2015 Global Sales | Ice Cream Brand | # | % Correct |
---|---|---|---|
1.232 Billion | Ben & Jerry's | 4 | 78%
|
960 Million | Breyers | 5 | 43%
|
723 Million | Blue Bunny | 8 | 39%
|
2.086 Billion | Häagen-Dazs | 2 | 36%
|
2.540 Billion | Magnum | 1 | 32%
|
773 Million | Dreyer's/Edy's | 7 | 30%
|
449 Million | Nestlé | 12 | 27%
|
652 Million | Klondike | 9 | 13%
|
1.595 Billion | Cornetto | 3 | 12%
|
827 Million | Carte d'Or | 6 | 9%
|
616 Million | Drumstick | 10 | 7%
|
432 Million | Popsicle | 15 | 5%
|
434 Million | Meiji | 14 | 3%
|
575 Million | Mihan | 11 | 3%
|
436 Million | Outshine | 13 | 3%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site