Dates | Country | % Correct |
---|---|---|
1867 | Canada | 97%
|
1947 | India | 95%
|
1783 | United States of America | 95%
|
1901 | Australia | 93%
|
1910 | South Africa | 92%
|
1907 | New Zealand | 91%
|
1947 | Pakistan | 90%
|
1922 | Egypt | 87%
|
1963 | Kenya | 82%
|
1956 | Sudan | 81%
|
1980 | Zimbabwe | 79%
|
1962 | Jamaica | 78%
|
1960 | Nigeria | 78%
|
1961 | Tanzania | 76%
|
1964 | Zambia | 76%
|
1932 | Iraq | 75%
|
1966 | Lesotho | 75%
|
1966 | Barbados | 74%
|
1970 | Fiji | 74%
|
1957 | Ghana | 74%
|
1948 | Israel | 74%
|
1948 | Myanmar | 74%
|
1983 | Saint Kitts and Nevis | 74%
|
1973 | The Bahamas | 74%
|
1948 | Ceylon | 73%
|
1968 | Eswatini | 73%
|
1979 | Saint Lucia | 73%
|
1962 | Uganda | 73%
|
1981 | Belize | 72%
|
1957 | Malaysia | 72%
|
1979 | Saint Vincent and the Grenadines | 72%
|
1966 | Botswana | 71%
|
1966 | Guyana | 70%
|
1962 | Trinidad and Tobago | 70%
|
1967 | Yemen | 70%
|
1974 | Grenada | 69%
|
1982 | Antigua and Barbuda | 68%
|
1960 | Cyprus | 67%
|
1970 | Tonga | 67%
|
1978 | Tuvalu | 67%
|
1946 | Jordan | 66%
|
1971 | United Arab Emirates | 66%
|
1961 | Kuwait | 65%
|
1964 | Malta | 65%
|
1971 | Qatar | 65%
|
1971 | Bahrain | 64%
|
1978 | Dominica | 64%
|
1964 | Malawi | 64%
|
1978 | Solomon Islands | 64%
|
1965 | The Gambia | 64%
|
1979 | Kiribati | 63%
|
1968 | Nauru | 63%
|
1980 | Vanuatu | 63%
|
1965 | Maldives | 60%
|
1976 | Seychelles | 60%
|
1961 | Sierra-Leone | 59%
|
1968 | Mauritius | 57%
|
1984 | Brunei | 56%
|
1919 | Afghanistan | 53%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site