Type | Weapon | % Correct |
---|---|---|
Assault Rifle | STG 44 | 68%
|
Submachine Gun | MP 40 | 66%
|
Submachine Gun | STEN | 60%
|
Bolt Action Rifle | Lee-Enfield No.4 Mk I | 51%
|
MMG | MG 42 | 48%
|
MMG | MG 34 | 44%
|
Bolt Action Rifle | Kar 98k | 43%
|
Submachine Gun | M1928A1 | 35%
|
Semi-Auto Rifle | M1A1 Carbine | 34%
|
Semi-Auto Rifle | Gewehr 43 | 31%
|
LMG | Lewis Gun | 29%
|
LMG | Bren Gun | 27%
|
Submachine Gun | Suomi KP/-31 | 26%
|
Submachine Gun | MP 34 | 25%
|
LMG | KE7 | 22%
|
Submachine Gun | MP 28 | 21%
|
Semi-Auto Rifle | Turner SMLE | 21%
|
Semi-Auto Rifle | Sturmgewehr 1-5 | 18%
|
Assault Rifle | Sturmgewehr 1-5 | 18%
|
LMG | FG-42 | 17%
|
Assault Rifle | M1907 SF | 10%
|
Shotgun | M30 Drilling | 10%
|
Submachine Gun | EMP | 9%
|
Bolt Action Rifle | Gewehr M95/30 | 8%
|
Self-Loading Rifle | Model 8 | 8%
|
Self-Loading Rifle | RSC | 8%
|
Semi-Auto Rifle | Selbstlader 1916 | 8%
|
Bolt Action Rifle | Krag-Jørgensen | 6%
|
Self-Loading Rifle | ZH-29 | 6%
|
Shotgun | 12g Automatic | 4%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site