Hint | Answer | % Correct |
---|---|---|
JFK | New York (JFK) | 92%
|
OSL | Oslo (Gardermoen) | 92%
|
ARN | Stockholm (Arlanda) | 92%
|
LHR | London (Heathrow) | 91%
|
AMS | Amsterdam (Schipol) | 90%
|
MAD | Madrid (Barajas) | 89%
|
CDG | Paris (Charles De Gaulle) | 89%
|
HEL | Helsinki-Vantaa | 85%
|
FCO | Rome (Fiumcino) | 85%
|
NRT | Tokyo (Narita) | 85%
|
PEK | Beijing (Capital) | 83%
|
TXL | Berlin (Tegel) | 83%
|
CPH | Copenhagen (Kastrup) | 83%
|
SVO | Moscow (Sheremetyevo) | 82%
|
WAW | Warsaw (Frederic Chopin) | 79%
|
BCN | Barcelona (El Prat) | 78%
|
BUD | Budapest (Ferenc Liszt) | 78%
|
FRA | Frankfurt - am Maine | 78%
|
HAM | Hamburg | 78%
|
OUL | Oulu | 78%
|
RIX | Riga | 78%
|
TLL | Tallinn | 77%
|
NCE | Nice | 76%
|
PRG | Prague | 76%
|
TKU | Turku | 76%
|
VIE | Vienna | 76%
|
BRU | Brussels | 75%
|
HKG | Hong Kong | 74%
|
BKK | Bangkok (Suvarnabhumi) | 73%
|
DEL | Delhi (Indira Gandhi) | 73%
|
MAN | Manchester | 72%
|
TMP | Tampere-Pirkkala | 72%
|
MUC | Munich (Franz Josef Strauss) | 71%
|
MIA | Miami | 69%
|
MXP | Milan (Malpensa) | 69%
|
DUS | Düsseldorf | 67%
|
ZHR | Zürich | 67%
|
RVN | Rovaniemi | 66%
|
VCE | Venice (Marco Polo) | 66%
|
PVG | Shanghai (Pudong) | 64%
|
DXB | Dubai | 62%
|
SIN | Singapore (Changi) | 62%
|
GOT | Gothenburg | 60%
|
JYV | Jyväskylä | 59%
|
KUO | Kuopio | 59%
|
VNO | Vilnius | 58%
|
KEM | Kemi-Tornio | 56%
|
JOE | Joensuu | 55%
|
LJU | Ljubljana | 55%
|
ICN | Seoul (Incheon) | 55%
|
KAJ | Kajaani | 53%
|
IVL | Ivalo | 52%
|
YYZ | Toronto (Pearson) | 52%
|
VAA | Vaasa | 52%
|
GVA | Geneva | 51%
|
KTT | Kittilä | 50%
|
KIX | Osaka (Kansai) | 49%
|
KOK | Kokkola-Pietarsaari | 48%
|
AGP | Malaga | 45%
|
TLV | Tel Aviv | 45%
|
BGO | Bergen | 43%
|
AYT | Antalya | 40%
|
KRK | Krakow | 40%
|
HAN | Hanoi | 39%
|
DBV | Dubrovnik | 38%
|
NGO | Nagoya (Centrair) | 35%
|
PSA | Pisa | 33%
|
XIY | Xi'an | 31%
|
KAO | Kuusamo | 29%
|
HKT | Phuket | 27%
|
SVL | Savonlinna | 22%
|
TOS | Tromsø | 22%
|
GZP | Alanya | 20%
|
CKG | Chongqing | 17%
|
KBV | Krabi | 14%
|
MHQ | Mariehamn | 13%
|
TAY | Tartu | 13%
|
SVX | Yekaterinburg | 12%
|
LED | Saint Petesburg (Pulkovo) | 9%
|
BIQ | Biarritz - Anglet - Bayonne | 8%
|
NRK | Norrköping | 6%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site