Hint | Answer | % Correct |
---|---|---|
A | Albania | 96%
|
A | Australia | 93%
|
E | Estonia | 93%
|
U | United Kingdom | 93%
|
U | United States | 93%
|
U | Uzbekistan | 93%
|
A | Argentina | 89%
|
A | Austria | 89%
|
A | Azerbaijan | 89%
|
C | Canada | 89%
|
C | China | 89%
|
E | Eritrea | 89%
|
E | Ethiopia | 89%
|
K | Kenya | 89%
|
U | Uruguay | 89%
|
A | Andorra | 86%
|
A | Antigua and Barbuda | 86%
|
A | Armenia | 86%
|
C | Cameroon | 86%
|
G | Ghana | 86%
|
K | Kazakhstan | 86%
|
O | Oman | 86%
|
Q | Qatar | 86%
|
Z | Zambia | 86%
|
Z | Zimbabwe | 86%
|
A | Afghanistan | 82%
|
E | East Timor | 82%
|
E | Ecuador | 82%
|
E | Egypt | 82%
|
G | Gabon | 82%
|
G | Germany | 82%
|
G | Guinea | 82%
|
G | Guinea Bissau | 82%
|
I | India | 82%
|
I | Indonesia | 82%
|
K | Kosovo | 82%
|
M | Mali | 82%
|
U | Uganda | 82%
|
A | Angola | 79%
|
C | Cape Verde | 79%
|
C | Czech Republic | 79%
|
G | Gambia | 79%
|
I | Iceland | 79%
|
I | Ireland | 79%
|
I | Israel | 79%
|
K | Kiribati | 79%
|
K | Kyrgyzstan | 79%
|
U | Ukraine | 79%
|
U | United Arab Emirates | 79%
|
C | Cambodia | 75%
|
C | Chile | 75%
|
C | Comoros | 75%
|
C | Costa Rica | 75%
|
C | Cuba | 75%
|
C | Cyprus | 75%
|
E | Equatorial Guinea | 75%
|
G | Guatemala | 75%
|
I | Italy | 75%
|
M | Malawi | 75%
|
M | Malta | 75%
|
M | Mauritania | 75%
|
S | Saint Kitts and Nevis | 75%
|
S | Saint Vincent and the Grenadines | 75%
|
A | Algeria | 71%
|
C | Colombia | 71%
|
C | Croatia | 71%
|
E | El Salvador | 71%
|
G | Grenada | 71%
|
G | Guyana | 71%
|
I | Iran | 71%
|
I | Iraq | 71%
|
M | Mauritius | 71%
|
M | Morocco | 71%
|
S | Saint Lucia | 71%
|
S | Solomon Islands | 71%
|
S | Sweden | 71%
|
S | Switzerland | 71%
|
G | Greece | 68%
|
I | Ivory Coast | 68%
|
K | Kuwait | 68%
|
M | Marshall Islands | 68%
|
M | Montenegro | 68%
|
M | Mozambique | 68%
|
S | Seychelles | 68%
|
S | South Korea | 68%
|
C | Central African Republic | 64%
|
C | Chad | 64%
|
M | Malaysia | 64%
|
M | Maldives | 64%
|
M | Mexico | 64%
|
M | Moldova | 64%
|
S | Samoa | 64%
|
S | Senegal | 64%
|
S | South Sudan | 64%
|
S | Spain | 64%
|
S | Sudan | 64%
|
S | Suriname | 64%
|
E | Eswatini | 61%
|
G | Georgia | 61%
|
M | Monaco | 61%
|
S | Sri Lanka | 61%
|
S | Syria | 61%
|
M | Madagascar | 57%
|
M | Mongolia | 57%
|
S | San Marino | 57%
|
S | Slovakia | 57%
|
S | Slovenia | 57%
|
M | Myanmar | 54%
|
S | Serbia | 54%
|
S | Somalia | 54%
|
S | South Africa | 54%
|
S | Singapore | 50%
|
S | Sierra Leone | 46%
|
S | São Tomé and Principe | 43%
|
S | Saudi Arabia | 39%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site