Hint | Answer | % Correct |
---|---|---|
68 | United States | 100%
|
96 | Canada | 76%
|
90 | Brazil | 70%
|
24 | Mexico | 70%
|
58 | Russia | 67%
|
26 | Argentina | 64%
|
91 | Australia | 61%
|
35 | South Korea | 61%
|
32 | Chile | 58%
|
37 | Colombia | 58%
|
41 | Ukraine | 58%
|
69 | Venezuela | 58%
|
76 | New Zealand | 55%
|
16 | Peru | 55%
|
10 | Ecuador | 52%
|
18 | Kazakhstan | 52%
|
100 | Poland | 52%
|
92 | Portugal | 52%
|
65 | Qatar | 52%
|
47 | Belarus | 48%
|
38 | Costa Rica | 48%
|
3 | Cuba | 48%
|
19 | Guatemala | 48%
|
4 | Guyana | 48%
|
67 | Indonesia | 48%
|
42 | Jamaica | 48%
|
39 | Malaysia | 48%
|
70 | Norway | 48%
|
21 | Panama | 48%
|
9 | Trinidad and Tobago | 48%
|
46 | United Arab Emirates | 48%
|
51 | Uzbekistan | 48%
|
23 | Bolivia | 45%
|
12 | Honduras | 45%
|
36 | Nicaragua | 45%
|
14 | Paraguay | 45%
|
79 | Singapore | 45%
|
48 | Suriname | 45%
|
30 | Uruguay | 45%
|
95 | Albania | 42%
|
98 | Armenia | 42%
|
75 | Barbados | 42%
|
28 | El Salvador | 42%
|
86 | Estonia | 42%
|
34 | Georgia | 42%
|
73 | Latvia | 42%
|
6 | Mongolia | 42%
|
45 | Nepal | 42%
|
87 | Azerbaijan | 39%
|
53 | Bahamas | 39%
|
80 | Bahrain | 39%
|
11 | Belize | 39%
|
27 | Bhutan | 39%
|
7 | Brunei | 39%
|
63 | Cambodia | 39%
|
85 | Dominica | 39%
|
66 | Dominican Republic | 39%
|
54 | Iceland | 39%
|
49 | Kosovo | 39%
|
25 | Kyrgyzstan | 39%
|
72 | Oman | 39%
|
15 | Saint Lucia | 39%
|
64 | Saint Vincent and the Grenadines | 39%
|
71 | Andorra | 36%
|
60 | Antigua and Barbuda | 36%
|
52 | Lebanon | 36%
|
40 | Moldova | 36%
|
33 | Myanmar | 36%
|
59 | North Macedonia | 36%
|
2 | American Samoa | 33%
|
1 | Maldives | 33%
|
56 | Micronesia | 33%
|
83 | Palau | 33%
|
5 | Philippines | 33%
|
81 | Samoa | 33%
|
89 | Cape Verde | 30%
|
17 | Grenada | 30%
|
78 | Solomon Islands | 30%
|
82 | Eswatini | 24%
|
77 | Botswana | 18%
|
88 | Namibia | 18%
|
93 | Aruba | 12%
|
31 | U.S Virgin Islands | 12%
|
84 | Cook Islands | 9%
|
50 | Faroe Islands | 9%
|
97 | Gibraltar | 9%
|
20 | Guam | 9%
|
62 | Puerto Rico | 9%
|
57 | Curacao | 6%
|
8 | Greenland | 6%
|
13 | Northern Mariana Islands | 6%
|
74 | Jersey | 3%
|
29 | Sint Maarten | 3%
|
61 | Aland Islands | 0%
|
22 | British Virgin Islands | 0%
|
43 | Caribbean Netherlands | 0%
|
94 | Guernsey | 0%
|
44 | Saint Martin | 0%
|
99 | Turks and Caicos Islands | 0%
|
55 | Western Sahara | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site