Hint | Answer | % Correct |
---|---|---|
Remus' last name | Lupin | 100%
|
Remus' nickname | Moony | 99%
|
Sirius' last name | Black | 97%
|
Nickname | Padfoot | 97%
|
James' last name | Potter | 97%
|
Lily's last name | Evans | 96%
|
Peter's last name | Pettigrew | 96%
|
Nickname | Prongs | 96%
|
Nickname | Wormtail | 95%
|
Regulus' last name | Black | 94%
|
Who is the couple known as 'Jily' ? (Canon) | James and Lily | 94%
|
Severus' last name | Snape | 94%
|
Death year | 1981 | 93%
|
Frank's last name | Longbottom | 93%
|
Birth year | 1960 | 92%
|
Death year | 1998 | 92%
|
Who is the couple known as 'Dorlene' ? (Fanon) | Dorcas and Marlene | 92%
|
Who is the couple known as 'Starchaser' or 'Jegulus' ? (Fanon) | James and Regulus | 92%
|
Who is the couple known as 'Wolfstar' ? (Fanon) | Sirius and Remus | 92%
|
Birth year | 1959 | 91%
|
Birth year | 1960 | 91%
|
Birth year | 1960 | 91%
|
Death year | 1981 | 91%
|
Death year | 1995 | 91%
|
Death year | 1998 | 91%
|
Barty's last name | Crouch | 90%
|
Birth year | 1960 | 89%
|
Birth year | 1961 | 88%
|
Marlene's last name | McKinnon | 88%
|
Death year | 1979 | 87%
|
Dorcas' last name | Meadowes | 83%
|
Nickname | Snivellus | 82%
|
Mary's last name | Macdonald | 81%
|
Nickname | Reggie | 79%
|
Nickname | Evans | 47%
|
Alice's last name | Fortescue | 47%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site