Suggested Quizzes
Based on Top 20 Csgo players of 2018
id | Quiz | Points | Best | Average | Rating | Takes |
---|
0 | All the Pokémon (#001 to #890) | 0 | - | 41% | 4.90 | 57,606 |
500">1 | Original Pokémon Quiz | 0 | - | 47% | 4.71 | 442,482 |
20">2 | Pokémon Types | 0 | - | 83% | 4.16 | 103,470 |
30">3 | Mario Characters Quiz | 0 | - | 71% | 4.59 | 66,064 |
500">4 | NBA 2K18 All-Time Teams | 0 | - | 54% | 4.50 | 18,184 |
100">5 | Super Smash Brothers Characters | 0 | - | 56% | 4.19 | 60,102 |
30">6 | Pokemon Theme Tune Lyrics | 0 | - | 66% | 4.16 | 56,950 |
30">7 | Highest-Rated FIFA Video Game Players | 0 | - | 63% | 4.03 | 55,010 |
50">8 | Mario Kart Characters | 0 | - | 46% | 4.20 | 50,321 |
30">9 | Pokémon Real-Life Resemblances | 0 | - | 77% | 4.07 | 46,212 |
30">10 | Pokémon Evolutions - 1st Generation | 0 | - | 87% | 4.18 | 37,324 |
100">11 | Minecraft Mobs | 0 | - | 62% | 4.34 | 34,947 |
20">12 | Legend of Zelda Games Quiz | 0 | - | 70% | 4.15 | 17,602 |
100">13 | Generation II Pokémon (Johto) | 0 | - | 51% | 4.12 | 17,518 |
30">14 | NBA 2K Video Game Covers | 0 | - | 64% | 4.06 | 12,219 |
500">15 | League of Legends Champions | 0 | - | 75% | 4.39 | 11,759 |
50">16 | Civilization the Video Game | 0 | - | 63% | 4.11 | 7,264 |
20">17 | Word Scramble - Pokémon | 0 | - | 50% | 4.36 | 6,042 |
30">18 | Best-Selling Video Game Consoles Quiz | 0 | - | 62% | 4.57 | 94,675 |
30">19 | Highest-Rated NBA 2K Players | 0 | - | 72% | 4.00 | 85,428 |
30">20 | Madden Covers Quiz | 0 | - | 62% | 3.66 | 40,122 |
20">21 | Pokemon Moves Quiz | 0 | - | 60% | 3.10 | 35,660 |
10">22 | Mortal Kombat Characters Quiz | 0 | - | 70% | 3.88 | 32,056 |
20">23 | Street Fighter 2 Characters Quiz | 0 | - | 66% | 3.92 | 17,377 |
100">24 | List of All Ash Ketchum's Pokémon | 0 | - | 45% | 3.83 | 12,859 |
10">25 | Mario Kart Cups | 0 | - | 62% | 3.72 | 6,531 |
20">26 | The Legend of Zelda Trivia | 0 | - | 75% | 3.94 | 5,398 |
100">27 | NBA Jam Rosters (SNES/Genesis) | 0 | - | 31% | 3.50 | 5,388 |
30">28 | Who Did that Guitar Hero Song | 0 | - | 40% | 3.33 | 5,119 |
20">29 | Video Game Characters Quiz | 0 | - | 61% | 3.77 | 110,750 |
30">30 | Video Games by Clue | 0 | - | 63% | 4.21 | 75,861 |
30">31 | Fill-in-the-Blank Video Game Titles | 0 | - | 70% | 4.14 | 70,894 |
30">32 | Video Games by Synonyms | 0 | - | 59% | 4.37 | 30,120 |
20">33 | Video Game Logos Quiz | 0 | - | 70% | 4.18 | 25,196 |
20">34 | Nintendo Consoles | 0 | - | 83% | 4.20 | 11,836 |
30">35 | Video Games by "Plot" | 0 | - | 66% | 3.87 | 38,955 |
20">36 | Video Game Characters Quiz #2 | 0 | - | 50% | 3.54 | 36,342 |
20">37 | Video Games Quotes | 0 | - | 47% | 3.59 | 32,895 |
30">38 | Video Games A-Z | 0 | - | 61% | 3.91 | 20,709 |
100">39 | Top NES Video Games Quiz | 0 | - | 14% | 4.00 | 15,052 |
100">40 | Top 100 Super Nintendo (SNES) Games | 0 | - | 18% | 3.64 | 4,664 |
10">41 | Ways to Die in Oregon Trail | 0 | - | 50% | 3.94 | 4,247 |
No matching quizzes found