Quizzes by ThirdParty
A list of all the public JetPunk quizzes released by user
ThirdParty
Summary |
# of Quizzes |
68 |
# Featured |
23 |
# Subscribers |
53 |
Times taken |
1,109,522 |
Quizmaker Rank |
# 18 |
Taken | Updated | Quiz |
---|
10">389,190 | 2018-09-03 | Fast Typing Test - 100 WPM Challenge |
30">76,652 | 2020-02-11 | Least Populous Countries A-Z |
30">71,211 | 2019-12-22 | Capital of What |
10">57,296 | 2020-01-01 | Big Cats |
50">56,878 | 2012-07-15 | Word Scramble - Colors |
30">50,134 | 2018-11-13 | Major World Religions |
20">45,731 | 2014-01-28 | Spell Check #1 |
20">36,942 | 2019-12-14 | Citrus Fruits |
30">34,667 | 2015-06-12 | Plants as Key Ingredient |
20">29,048 | 2014-01-01 | Spell Check #2 |
30">26,734 | 2014-08-04 | Country Boggle (ThirdParty edition) |
50">25,864 | 2017-03-07 | Globe Grid |
30">25,860 | 2014-01-22 | Cliches about What's Better |
50">22,067 | 2019-12-07 | Mass Nouns |
20">20,292 | 2019-02-28 | Multi-National Regions |
20">18,686 | 2014-04-21 | Spell Check #3 |
100">18,621 | 2013-06-04 | Table of Pronouns |
30">16,823 | 2020-04-07 | -É Vocabulary Words |
100">14,079 | 2013-05-11 | The Sixty W's of Journalism |
30">12,693 | 2019-12-29 | U.S. Political Parties in History |
30">6,759 | 2013-05-23 | Vocabulary Words Ending in Silent T |
30">6,265 | 2019-12-12 | Pirate Cliches |
20">5,271 | 2014-04-03 | Traditional American Folk Song Lyrics |
50">4,665 | 2012-08-27 | Russian Alphabet |
30">2,809 | 2013-12-17 | E.U. Members in 30 Seconds |
500">2,545 | 2013-03-22 | Web Colors |
30">2,106 | 2014-07-14 | Scottish Words |
20">1,992 | 2014-03-10 | Spell Check #4 |
20">1,849 | 2012-09-03 | English Verbs by Past Tense |
30">1,525 | 2013-01-18 | Capital of What #2 |
500">1,372 | 2014-01-24 | Star Spangled Banner (Full Lyrics) |
30">1,325 | 2014-05-17 | Alliterative Groups of Things |
30">1,277 | 2013-04-05 | European Countries by Historical Dynasty |
50">1,260 | 2012-11-25 | The Legend of King Arthur |
30">1,244 | 2014-08-04 | Country Boggle (ThirdParty's #2) |
30">1,143 | 2012-12-02 | Birds of Prey |
100">1,135 | 2012-07-31 | Name that Greek Letter - Hard Version |
30">1,042 | 2013-06-24 | Chess Terminology |
20">909 | 2013-03-10 | Color Wheel |
30">909 | 2012-08-27 | Cities by Russian Spelling |
50">879 | 2013-04-05 | Emotions |
30">864 | 2013-01-03 | Large Animals: Living, Extinct, and Mythical |
30">813 | 2013-03-02 | Word Scramble - Deities |
30">725 | 2013-01-23 | History of the Atomic Age |
30">694 | 2013-04-26 | Capital of What #3 |
30">690 | 2013-01-18 | Legal Idioms |
100">682 | 2014-06-05 | Most Common English Words by Letter |
100">591 | 2012-08-24 | Extended Latin Alphabet |
20">550 | 2014-06-21 | U.S. States by Clues Mentioning States |
30">544 | 2012-09-24 | Cities by Greek Spelling |
50">535 | 2014-08-09 | The Moon Quiz |
20">531 | 2013-06-11 | Give a Synonym |
50">500 | 2012-10-20 | North Sea & Celtic Nations + Demonyms |
30">500 | 2014-09-17 | Almost Country Names |
50">473 | 2013-02-16 | Ranks and Titles |
20">436 | 2012-06-25 | CIDE Vocabulary Words |
30">392 | 2013-09-15 | Polygons |
30">317 | 2012-07-24 | Animals by Phonetic Spelling |
30">292 | 2012-05-29 | Scientific Names of Domestic Animals |
30">291 | 2012-10-07 | Names of Large Numbers |
30">252 | 2012-08-26 | Cities by Greek Spelling #2 |
30">207 | 2013-06-04 | Words Related to "Know" |
20">181 | 2014-02-27 | Natural Disasters (U.S.) |
20">167 | 2012-07-23 | Species Conservation Status Categories |
30">166 | 2014-09-28 | Opposites (Not Exactly Antonyms) |
20">145 | 2014-03-01 | British Kingdoms |
50">120 | 2013-05-20 | PINs and Passwords |
20">115 | 2014-03-23 | Science Quotes |
No matching quizzes found